Āsosa, Ethiopia is a 136K-resident city with 276 sunny days and 0 frost days annually and an annual PM2.5 of 25.4 µg/m³. A city in Ethiopia.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 31 | 33 | 34 | 34 | 31 | 28 | 25 | 25 | 26 | 27 | 29 | 31 | 29 |
| Daily mean°C | 27 | 28 | 30 | 28 | 27 | 25 | 22 | 22 | 22 | 23 | 25 | 27 | 25 |
| Daily low°C | 18 | 19 | 23 | 23 | 22 | 20 | 19 | 19 | 19 | 19 | 20 | 19 | 20 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 37 | 38 | 39 | 39 | 38 | 35 | 31 | 32 | 33 | 34 | 36 | 38 | 36 |
| Mean feelsDaily mean feels-like°C | 31 | 32 | 34 | 33 | 33 | 29 | 26 | 27 | 29 | 29 | 32 | 31 | 31 |
| Low feelsDaily low feels-like°C | 15 | 15 | 20 | 22 | 23 | 21 | 20 | 19 | 19 | 19 | 19 | 16 | 19 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 32 | 24 | 24 | 36 | 53 | 66 | 77 | 82 | 78 | 70 | 50 | 35 | 52 |
| Dewpoint°C | 8.0 | 5.6 | 7.0 | 12.3 | 16.5 | 17.3 | 17.2 | 17.9 | 18.3 | 18.1 | 14.4 | 9.6 | 13.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 5 | 54 | 84 | 125 | 179 | 229 | 234 | 201 | 23 | 0 | 1133 |
| Rain days≥1mm | 0 | 0 | 1 | 8 | 17 | 25 | 26 | 26 | 28 | 24 | 4 | 0 | 159 |
| Wind | |||||||||||||
| Wind avgm/s | 2.0 | 2.1 | 2.0 | 2.1 | 2.0 | 1.8 | 1.5 | 1.4 | 1.4 | 1.2 | 1.2 | 1.6 | 1.7 |
| Wind gustsm/s | 3.2 | 3.5 | 3.8 | 3.9 | 3.6 | 3.8 | 3.8 | 3.2 | 3.0 | 2.2 | 2.3 | 2.8 | 3.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.2 | 10.4 | 10.1 | 10.0 | 9.4 | 9.0 | 7.0 | 8.0 | 8.7 | 8.8 | 9.7 | 10.3 | 9.3 |
| Clear skyindex | 71% | 71% | 58% | 56% | 49% | 43% | 22% | 28% | 41% | 41% | 64% | 71% | 51% |
| UV indexmax avg | 9.8 | 11.2 | 11.8 | 10.9 | 9.5 | 9.8 | 8.2 | 9.6 | 10.3 | 9.4 | 8.8 | 9.1 | 9.9 |
Outdoor living in Āsosa is seasonal. Dinner outside is comfortable 12/12 months — impressive, while even walking manages 3/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Āsosa reports an annual PM2.5 of 25.4 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
Āsosa reports an annual PM2.5 of 25.4 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
PM2.5 annual average of 25.4 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Āsosa? Honestly, air quality is a meaningful downside — at 25.4 µg/m³ annual PM2.5, Āsosa sits above the EU limit, which may matter for allergy sufferers or long-term residents.
Poor fit