Bandung, Indonesia is a 8.7M-resident city with 189 sunny days and 0 frost days annually and an annual PM2.5 of 25.8 µg/m³. A city in Indonesia.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 26 | 25 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 |
| Daily mean°C | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 22 | 23 |
| Daily low°C | 20 | 20 | 20 | 21 | 21 | 20 | 19 | 19 | 20 | 20 | 21 | 20 | 20 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 32 | 31 | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Mean feelsDaily mean feels-like°C | 27 | 26 | 27 | 28 | 29 | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 28 |
| Low feelsDaily low feels-like°C | 21 | 21 | 22 | 22 | 23 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 87 | 85 | 84 | 82 | 85 | 78 | 78 | 77 | 84 | 85 | 85 | 83 |
| Dewpoint°C | 19.3 | 19.4 | 19.6 | 19.7 | 20.0 | 19.6 | 18.7 | 18.5 | 18.8 | 19.4 | 19.6 | 19.5 | 19.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 231 | 205 | 208 | 385 | 178 | 73 | 75 | 66 | 205 | 182 | 307 | 220 | 2336 |
| Rain days≥1mm | 29 | 28 | 28 | 29 | 26 | 13 | 14 | 15 | 16 | 23 | 29 | 30 | 280 |
| Wind | |||||||||||||
| Wind avgm/s | 1.3 | 1.3 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 |
| Wind gustsm/s | 2.6 | 2.9 | 2.5 | 1.9 | 1.8 | 1.6 | 1.9 | 2.2 | 2.1 | 1.8 | 2.0 | 2.9 | 2.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 7.0 | 8.4 | 8.7 | 8.7 | 8.7 | 9.0 | 9.4 | 9.5 | 8.0 | 7.0 | 7.3 | 8.2 |
| Clear skyindex | 17% | 17% | 22% | 27% | 38% | 40% | 42% | 43% | 41% | 24% | 21% | 19% | 29% |
| UV indexmax avg | 8.3 | 7.4 | 8.3 | 8.5 | 7.7 | 7.3 | 7.9 | 9.5 | 10.5 | 9.0 | 7.6 | 7.8 | 8.3 |
Bandung offers a solid outdoor season. Dinner outside is comfortable 12/12 months — impressive, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 26 | 25 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 |
| Daily mean°C | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 22 | 23 |
| Daily low°C | 20 | 20 | 20 | 21 | 21 | 20 | 19 | 19 | 20 | 20 | 21 | 20 | 20 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 32 | 31 | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Mean feelsDaily mean feels-like°C | 27 | 26 | 27 | 28 | 29 | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 28 |
| Low feelsDaily low feels-like°C | 21 | 21 | 22 | 22 | 23 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 87 | 85 | 84 | 82 | 85 | 78 | 78 | 77 | 84 | 85 | 85 | 83 |
| Dewpoint°C | 19.3 | 19.4 | 19.6 | 19.7 | 20.0 | 19.6 | 18.7 | 18.5 | 18.8 | 19.4 | 19.6 | 19.5 | 19.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 231 | 205 | 208 | 385 | 178 | 73 | 75 | 66 | 205 | 182 | 307 | 220 | 2336 |
| Rain days≥1mm | 29 | 28 | 28 | 29 | 26 | 13 | 14 | 15 | 16 | 23 | 29 | 30 | 280 |
| Wind | |||||||||||||
| Wind avgm/s | 1.3 | 1.3 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 |
| Wind gustsm/s | 2.6 | 2.9 | 2.5 | 1.9 | 1.8 | 1.6 | 1.9 | 2.2 | 2.1 | 1.8 | 2.0 | 2.9 | 2.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 7.0 | 8.4 | 8.7 | 8.7 | 8.7 | 9.0 | 9.4 | 9.5 | 8.0 | 7.0 | 7.3 | 8.2 |
| Clear skyindex | 17% | 17% | 22% | 27% | 38% | 40% | 42% | 43% | 41% | 24% | 21% | 19% | 29% |
| UV indexmax avg | 8.3 | 7.4 | 8.3 | 8.5 | 7.7 | 7.3 | 7.9 | 9.5 | 10.5 | 9.0 | 7.6 | 7.8 | 8.3 |
Bandung offers a solid outdoor season. Dinner outside is comfortable 12/12 months — impressive, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Bandung reports an annual PM2.5 of 25.8 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
Bandung reports an annual PM2.5 of 25.8 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
PM2.5 annual average of 25.8 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Bandung? Honestly, air quality is a meaningful downside — at 25.8 µg/m³ annual PM2.5, Bandung sits above the EU limit, which may matter for allergy sufferers or long-term residents.
Poor fit