Bursa, Turkey is a 2.4M-resident city with 219 sunny days and 19 frost days annually and an annual PM2.5 of 22.5 µg/m³. A city in Turkey.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 14 | 16 | 16 | 20 | 26 | 27 | 31 | 32 | 28 | 23 | 19 | 16 | 22 |
| Daily mean°C | 6 | 8 | 10 | 14 | 17 | 23 | 26 | 27 | 23 | 16 | 13 | 10 | 16 |
| Daily low°C | 2 | 2 | 5 | 7 | 12 | 17 | 20 | 21 | 17 | 12 | 6 | 5 | 10 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 14 | 18 | 19 | 23 | 28 | 30 | 33 | 33 | 31 | 26 | 20 | 17 | 24 |
| Mean feelsDaily mean feels-like°C | 2 | 4 | 8 | 14 | 20 | 25 | 27 | 28 | 24 | 16 | 11 | 7 | 15 |
| Low feelsDaily low feels-like°C | -7 | -5 | -1 | 4 | 10 | 18 | 20 | 20 | 15 | 7 | 1 | -1 | 7 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 80 | 75 | 78 | 68 | 67 | 67 | 61 | 58 | 66 | 75 | 78 | 82 | 71 |
| Dewpoint°C | 2.5 | 2.9 | 5.8 | 7.7 | 12.3 | 16.4 | 17.6 | 17.5 | 14.7 | 11.8 | 7.3 | 6.2 | 10.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 109 | 85 | 94 | 67 | 70 | 66 | 35 | 10 | 46 | 50 | 78 | 91 | 800 |
| Rain days≥1mm | 12 | 9 | 12 | 9 | 11 | 11 | 4 | 2 | 10 | 8 | 9 | 10 | 107 |
| Snowfallmm | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Snow days≥1mm | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 2.0 | 2.9 | 2.5 | 2.4 | 2.0 | 1.9 | 1.8 | 2.1 |
| Wind gustsm/s | 3.8 | 3.9 | 4.0 | 3.9 | 3.8 | 3.6 | 4.9 | 4.7 | 4.6 | 3.5 | 4.0 | 3.5 | 4.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 5.9 | 7.2 | 8.2 | 9.6 | 11.3 | 11.8 | 13.2 | 11.5 | 9.5 | 8.3 | 6.0 | 6.0 | 9.0 |
| Clear skyindex | 32% | 43% | 37% | 50% | 55% | 60% | 76% | 76% | 66% | 53% | 45% | 41% | 53% |
| UV indexmax avg | 1.4 | 2.5 | 3.3 | 5.3 | 6.4 | 7.3 | 8.9 | 8.1 | 5.8 | 3.7 | 2.0 | 1.4 | 4.7 |
Bursa is livable outdoors nearly year-round. 4 months of the year are perfect for all activities. Dinner outside works 5/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 14 | 16 | 16 | 20 | 26 | 27 | 31 | 32 | 28 | 23 | 19 | 16 | 22 |
| Daily mean°C | 6 | 8 | 10 | 14 | 17 | 23 | 26 | 27 | 23 | 16 | 13 | 10 | 16 |
| Daily low°C | 2 | 2 | 5 | 7 | 12 | 17 | 20 | 21 | 17 | 12 | 6 | 5 | 10 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 14 | 18 | 19 | 23 | 28 | 30 | 33 | 33 | 31 | 26 | 20 | 17 | 24 |
| Mean feelsDaily mean feels-like°C | 2 | 4 | 8 | 14 | 20 | 25 | 27 | 28 | 24 | 16 | 11 | 7 | 15 |
| Low feelsDaily low feels-like°C | -7 | -5 | -1 | 4 | 10 | 18 | 20 | 20 | 15 | 7 | 1 | -1 | 7 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 80 | 75 | 78 | 68 | 67 | 67 | 61 | 58 | 66 | 75 | 78 | 82 | 71 |
| Dewpoint°C | 2.5 | 2.9 | 5.8 | 7.7 | 12.3 | 16.4 | 17.6 | 17.5 | 14.7 | 11.8 | 7.3 | 6.2 | 10.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 109 | 85 | 94 | 67 | 70 | 66 | 35 | 10 | 46 | 50 | 78 | 91 | 800 |
| Rain days≥1mm | 12 | 9 | 12 | 9 | 11 | 11 | 4 | 2 | 10 | 8 | 9 | 10 | 107 |
| Snowfallmm | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Snow days≥1mm | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 2.0 | 2.9 | 2.5 | 2.4 | 2.0 | 1.9 | 1.8 | 2.1 |
| Wind gustsm/s | 3.8 | 3.9 | 4.0 | 3.9 | 3.8 | 3.6 | 4.9 | 4.7 | 4.6 | 3.5 | 4.0 | 3.5 | 4.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 5.9 | 7.2 | 8.2 | 9.6 | 11.3 | 11.8 | 13.2 | 11.5 | 9.5 | 8.3 | 6.0 | 6.0 | 9.0 |
| Clear skyindex | 32% | 43% | 37% | 50% | 55% | 60% | 76% | 76% | 66% | 53% | 45% | 41% | 53% |
| UV indexmax avg | 1.4 | 2.5 | 3.3 | 5.3 | 6.4 | 7.3 | 8.9 | 8.1 | 5.8 | 3.7 | 2.0 | 1.4 | 4.7 |
Bursa is livable outdoors nearly year-round. 4 months of the year are perfect for all activities. Dinner outside works 5/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Bursa reports an annual PM2.5 of 22.5 µg/m³. That's meaningfully above the WHO 2021 guideline of 5 µg/m³ yet within the EU annual limit of 25 µg/m³.
Bursa reports an annual PM2.5 of 22.5 µg/m³. That's meaningfully above the WHO 2021 guideline of 5 µg/m³ yet within the EU annual limit of 25 µg/m³.
PM2.5 annual average of 22.5 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Bursa? Honestly, air quality could be better — Bursa's 22.5 µg/m³ annual PM2.5 is above WHO guidelines, though still within ranges common for larger cities.
Poor fit