East New Britain Province
A city in Papua New Guinea.
Kokopo, Papua New Guinea is a 26K-resident city with 205 sunny days and 0 frost days annually and an annual PM2.5 of 7.7 µg/m³. A city in Papua New Guinea.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 |
| Daily mean°C | 28 | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 |
| Daily low°C | 27 | 26 | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 34 | 34 | 34 | 35 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 34 |
| Mean feelsDaily mean feels-like°C | 30 | 29 | 29 | 30 | 30 | 30 | 31 | 30 | 30 | 30 | 31 | 30 | 30 |
| Low feelsDaily low feels-like°C | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 83 | 83 | 81 | 82 | 83 | 82 | 81 | 82 | 81 | 78 | 81 | 82 | 81 |
| Dewpoint°C | 24.2 | 24.3 | 23.7 | 23.8 | 24.4 | 23.8 | 23.6 | 23.5 | 23.7 | 23.7 | 23.9 | 24.4 | 23.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 246 | 191 | 235 | 279 | 167 | 93 | 79 | 215 | 94 | 88 | 136 | 224 | 2047 |
| Rain days≥1mm | 26 | 26 | 22 | 25 | 21 | 18 | 14 | 19 | 13 | 8 | 22 | 28 | 242 |
| Wind | |||||||||||||
| Wind avgm/s | 2.6 | 3.2 | 2.1 | 1.6 | 2.3 | 3.0 | 4.1 | 4.3 | 3.8 | 1.9 | 2.0 | 2.0 | 2.7 |
| Wind gustsm/s | 5.2 | 5.7 | 5.1 | 4.1 | 5.4 | 5.7 | 6.5 | 7.1 | 6.5 | 4.5 | 4.0 | 4.2 | 5.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.0 | 9.3 | 9.5 | 9.2 | 9.0 | 9.4 | 9.3 | 9.6 | 9.3 | 9.4 | 9.3 | 9.3 | 9.3 |
| Clear skyindex | 27% | 25% | 31% | 35% | 31% | 46% | 45% | 43% | 36% | 32% | 38% | 27% | 35% |
| UV indexmax avg | 10.4 | 9.9 | 10.3 | 10.1 | 7.9 | 7.9 | 7.7 | 9.1 | 9.4 | 11.0 | 9.9 | 9.6 | 9.4 |
Outdoor activities in Kokopo are challenging most of the year. February through January are the toughest stretch. Dinner Outside manages 0/12 comfortable months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 |
| Daily mean°C | 28 | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 |
| Daily low°C | 27 | 26 | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 34 | 34 | 34 | 35 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 34 |
| Mean feelsDaily mean feels-like°C | 30 | 29 | 29 | 30 | 30 | 30 | 31 | 30 | 30 | 30 | 31 | 30 | 30 |
| Low feelsDaily low feels-like°C | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 83 | 83 | 81 | 82 | 83 | 82 | 81 | 82 | 81 | 78 | 81 | 82 | 81 |
| Dewpoint°C | 24.2 | 24.3 | 23.7 | 23.8 | 24.4 | 23.8 | 23.6 | 23.5 | 23.7 | 23.7 | 23.9 | 24.4 | 23.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 246 | 191 | 235 | 279 | 167 | 93 | 79 | 215 | 94 | 88 | 136 | 224 | 2047 |
| Rain days≥1mm | 26 | 26 | 22 | 25 | 21 | 18 | 14 | 19 | 13 | 8 | 22 | 28 | 242 |
| Wind | |||||||||||||
| Wind avgm/s | 2.6 | 3.2 | 2.1 | 1.6 | 2.3 | 3.0 | 4.1 | 4.3 | 3.8 | 1.9 | 2.0 | 2.0 | 2.7 |
| Wind gustsm/s | 5.2 | 5.7 | 5.1 | 4.1 | 5.4 | 5.7 | 6.5 | 7.1 | 6.5 | 4.5 | 4.0 | 4.2 | 5.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.0 | 9.3 | 9.5 | 9.2 | 9.0 | 9.4 | 9.3 | 9.6 | 9.3 | 9.4 | 9.3 | 9.3 | 9.3 |
| Clear skyindex | 27% | 25% | 31% | 35% | 31% | 46% | 45% | 43% | 36% | 32% | 38% | 27% | 35% |
| UV indexmax avg | 10.4 | 9.9 | 10.3 | 10.1 | 7.9 | 7.9 | 7.7 | 9.1 | 9.4 | 11.0 | 9.9 | 9.6 | 9.4 |
Outdoor activities in Kokopo are challenging most of the year. February through January are the toughest stretch. Dinner Outside manages 0/12 comfortable months.
Tap any month for details · Click activity name for overview
Air Quality
Kokopo reports an annual PM2.5 of 7.7 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Kokopo reports an annual PM2.5 of 7.7 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Decent fit