Kpandu, Ghana is a 53K-resident city with 271 sunny days and 0 frost days annually and an annual PM2.5 of 28.3 µg/m³. A city in Ghana.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 32 | 34 | 33 | 32 | 32 | 30 | 29 | 28 | 29 | 30 | 32 | 32 | 31 |
| Daily mean°C | 31 | 31 | 31 | 30 | 30 | 28 | 27 | 27 | 27 | 28 | 29 | 30 | 29 |
| Daily low°C | 26 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 38 | 39 | 38 | 38 | 37 | 35 | 33 | 34 | 35 | 36 | 37 | 38 | 37 |
| Mean feelsDaily mean feels-like°C | 34 | 35 | 34 | 34 | 33 | 30 | 30 | 30 | 30 | 31 | 34 | 34 | 32 |
| Low feelsDaily low feels-like°C | 26 | 27 | 28 | 27 | 27 | 25 | 24 | 24 | 25 | 26 | 27 | 26 | 26 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 62 | 63 | 71 | 73 | 78 | 81 | 82 | 83 | 83 | 80 | 75 | 66 | 75 |
| Dewpoint°C | 22.5 | 23.6 | 24.4 | 24.6 | 24.8 | 23.8 | 23.4 | 23.3 | 23.8 | 24.1 | 24.6 | 23.0 | 23.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 8 | 16 | 89 | 129 | 164 | 190 | 186 | 123 | 228 | 111 | 56 | 9 | 1308 |
| Rain days≥1mm | 2 | 4 | 13 | 19 | 18 | 24 | 26 | 17 | 25 | 21 | 15 | 1 | 185 |
| Wind | |||||||||||||
| Wind avgm/s | 1.5 | 1.8 | 2.3 | 2.5 | 2.5 | 2.1 | 2.3 | 2.6 | 1.8 | 1.8 | 1.6 | 1.3 | 2.0 |
| Wind gustsm/s | 2.9 | 4.1 | 4.0 | 4.0 | 3.8 | 3.6 | 3.5 | 3.7 | 3.3 | 2.9 | 3.2 | 2.9 | 3.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.6 | 10.0 | 9.4 | 9.8 | 10.1 | 8.7 | 8.6 | 9.0 | 8.3 | 9.0 | 9.6 | 9.7 | 9.3 |
| Clear skyindex | 63% | 62% | 44% | 41% | 40% | 30% | 28% | 28% | 28% | 38% | 54% | 71% | 44% |
| UV indexmax avg | 8.0 | 8.4 | 9.6 | 9.2 | 8.4 | 6.8 | 6.5 | 7.1 | 7.7 | 7.9 | 8.1 | 7.5 | 7.9 |
Outdoor activities in Kpandu are challenging most of the year. 9 months of the year are the toughest stretch. Even dinner outside manages 1/12 months, while even walking manages 2/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Kpandu reports an annual PM2.5 of 28.3 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
Kpandu reports an annual PM2.5 of 28.3 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
PM2.5 annual average of 28.3 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Kpandu? Honestly, air quality is a meaningful downside — at 28.3 µg/m³ annual PM2.5, Kpandu sits above the EU limit, which may matter for allergy sufferers or long-term residents.
Poor fit