Langford, Canada is a 35K-resident city with 175 sunny days and 8 frost days annually and an annual PM2.5 of 5.1 µg/m³. A city in Canada.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 8 | 10 | 13 | 16 | 19 | 22 | 23 | 19 | 15 | 10 | 8 | 14 |
| Daily mean°C | 6 | 6 | 7 | 10 | 12 | 15 | 18 | 17 | 15 | 12 | 8 | 6 | 11 |
| Daily low°C | 2 | 2 | 4 | 6 | 10 | 12 | 14 | 14 | 12 | 8 | 5 | 3 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 8 | 11 | 15 | 18 | 22 | 24 | 27 | 28 | 25 | 21 | 11 | 8 | 18 |
| Mean feelsDaily mean feels-like°C | 1 | 2 | 5 | 9 | 13 | 17 | 22 | 22 | 16 | 9 | 3 | 1 | 10 |
| Low feelsDaily low feels-like°C | -6 | -8 | -4 | -2 | 4 | 9 | 14 | 12 | 8 | 1 | -4 | -5 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 89 | 81 | 76 | 71 | 70 | 70 | 67 | 70 | 76 | 85 | 86 | 88 | 77 |
| Dewpoint°C | 4.1 | 2.3 | 2.5 | 4.4 | 7.4 | 9.7 | 12.2 | 12.6 | 10.6 | 8.7 | 4.8 | 4.1 | 6.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 176 | 106 | 67 | 70 | 49 | 49 | 13 | 18 | 39 | 120 | 220 | 183 | 1110 |
| Rain days≥1mm | 21 | 13 | 13 | 11 | 9 | 7 | 2 | 3 | 8 | 13 | 19 | 17 | 136 |
| Snowfallmm | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Snow days≥1mm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 2.8 | 2.5 | 2.2 | 2.4 | 2.4 | 2.5 | 2.4 | 2.0 | 2.0 | 2.2 | 2.6 | 2.6 | 2.4 |
| Windiest hoursm/s | 5.9 | 6.4 | 6.0 | 5.8 | 6.2 | 5.7 | 5.1 | 4.9 | 4.3 | 5.8 | 6.7 | 6.4 | 5.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.6 | 5.6 | 8.3 | 10.0 | 10.7 | 11.7 | 13.6 | 11.7 | 8.8 | 7.3 | 4.7 | 2.0 | 8.2 |
| Clear skyindex | 20% | 28% | 36% | 43% | 34% | 49% | 70% | 58% | 42% | 34% | 30% | 22% | 39% |
| UV indexmax avg | 0.5 | 1.0 | 2.0 | 3.4 | 4.5 | 4.7 | 7.2 | 5.8 | 3.7 | 1.9 | 0.7 | 0.4 | 3.0 |
Langford offers a solid outdoor season. June through September are perfect for all activities. Dinner outside works 4/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Langford reports an annual PM2.5 of 5.1 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Langford reports an annual PM2.5 of 5.1 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Great fit
Insufficient transit-feed data to measure coverage.