Leh, India is a 37K-resident city with 275 sunny days and 280 frost days annually and an annual PM2.5 of 9.0 µg/m³. A city in India.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | -12 | -6 | -5 | 3 | 5 | 11 | 18 | 18 | 16 | 9 | -3 | -11 | 4 |
| Daily mean°C | -19 | -12 | -10 | -1 | 1 | 6 | 12 | 14 | 10 | -1 | -8 | -18 | -2 |
| Daily low°C | -28 | -22 | -17 | -8 | -6 | 0 | 6 | 8 | 3 | -14 | -18 | -27 | -10 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 5 | 12 | 17 | 19 | 20 | 22 | 24 | 23 | 22 | 16 | 11 | 5 | 16 |
| Mean feelsDaily mean feels-like°C | -14 | -4 | 3 | 12 | 15 | 17 | 19 | 19 | 15 | 6 | -5 | -15 | 6 |
| Low feelsDaily low feels-like°C | -33 | -27 | -21 | -10 | -6 | 1 | 6 | 7 | -1 | -17 | -22 | -31 | -13 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 62 | 63 | 69 | 64 | 57 | 62 | 53 | 46 | 35 | 45 | 55 | 62 | 56 |
| Dewpoint°C | -23.5 | -19.3 | -15.4 | -7.5 | -6.9 | -1.9 | 2.8 | 2.0 | -5.5 | -12.8 | -18.5 | -24.2 | -10.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 0 | 5 | 25 | 41 | 80 | 46 | 22 | 2 | 1 | 0 | 222 |
| Rain days≥1mm | 0 | 0 | 0 | 0 | 5 | 11 | 15 | 15 | 10 | 1 | 0 | 0 | 57 |
| Snowfallmm | 19 | 12 | 46 | 20 | 23 | 15 | 0 | 0 | 2 | 19 | 12 | 19 | 187 |
| Snow days≥1mm | 8 | 3 | 12 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 4 | 6 | 59 |
| Wind | |||||||||||||
| Wind avgm/s | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
| Wind gustsm/s | 1.3 | 1.3 | 1.1 | 1.4 | 1.5 | 1.5 | 1.9 | 2.0 | 2.0 | 2.1 | 1.4 | 1.3 | 1.6 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.6 | 8.6 | 9.6 | 10.1 | 10.4 | 10.1 | 9.9 | 9.6 | 9.3 | 9.7 | 8.0 | 7.7 | 9.2 |
| Clear skyindex | 31% | 52% | 46% | 54% | 51% | 53% | 45% | 53% | 65% | 66% | 56% | 53% | 52% |
| UV indexmax avg | 4.6 | 7.0 | 10.5 | 12.9 | 15.0 | 13.3 | 12.3 | 11.5 | 10.6 | 8.2 | 5.3 | 4.1 | 9.6 |
Leh offers a solid outdoor season. Dinner outside is tough year-round, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Leh reports an annual PM2.5 of 9.0 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Leh reports an annual PM2.5 of 9.0 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Great fit
Decent fit
Poor fit