Queensland
A city in Australia.
Mackay, Australia is a 123K-resident city with 291 sunny days and 0 frost days annually and an annual PM2.5 of 4.9 µg/m³. A city in Australia.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 28 | 27 | 24 | 22 | 22 | 22 | 24 | 26 | 27 | 28 | 26 |
| Daily mean°C | 27 | 27 | 27 | 25 | 22 | 21 | 19 | 20 | 22 | 24 | 26 | 27 | 24 |
| Daily low°C | 26 | 25 | 25 | 23 | 18 | 17 | 16 | 18 | 20 | 22 | 24 | 25 | 22 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 35 | 33 | 31 | 27 | 27 | 24 | 27 | 29 | 32 | 33 | 35 | 31 |
| Mean feelsDaily mean feels-like°C | 30 | 29 | 29 | 25 | 21 | 20 | 18 | 20 | 22 | 26 | 28 | 29 | 25 |
| Low feelsDaily low feels-like°C | 24 | 23 | 22 | 18 | 12 | 11 | 8 | 11 | 14 | 18 | 20 | 23 | 17 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 78 | 77 | 75 | 77 | 72 | 76 | 72 | 74 | 71 | 73 | 73 | 76 | 75 |
| Dewpoint°C | 22.6 | 22.6 | 22.1 | 20.2 | 16.7 | 16.4 | 14.5 | 15.5 | 16.9 | 19.3 | 20.3 | 22.4 | 19.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 179 | 187 | 183 | 140 | 57 | 54 | 28 | 21 | 11 | 26 | 135 | 237 | 1258 |
| Rain days≥1mm | 19 | 18 | 21 | 15 | 16 | 7 | 7 | 4 | 1 | 7 | 10 | 18 | 143 |
| Wind | |||||||||||||
| Wind avgm/s | 5.0 | 5.3 | 5.7 | 5.5 | 5.1 | 3.5 | 4.4 | 4.2 | 5.0 | 4.6 | 5.0 | 5.2 | 4.9 |
| Wind gustsm/s | 8.5 | 7.7 | 8.9 | 9.0 | 7.9 | 6.8 | 6.9 | 7.1 | 8.3 | 7.8 | 7.8 | 8.6 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.2 | 9.8 | 10.0 | 8.6 | 8.8 | 8.6 | 9.2 | 9.2 | 9.1 | 10.8 | 10.6 | 9.9 | 9.6 |
| Clear skyindex | 40% | 54% | 59% | 52% | 61% | 56% | 66% | 82% | 66% | 75% | 56% | 56% | 60% |
| UV indexmax avg | 11.8 | 11.5 | 10.2 | 8.1 | 5.8 | 5.3 | 5.4 | 7.3 | 8.8 | 10.7 | 10.7 | 11.1 | 8.9 |
Mackay offers a solid outdoor season. January through February are the toughest stretch. Dinner outside is comfortable 7/12 months — impressive, while walking works 8/12 months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 28 | 27 | 24 | 22 | 22 | 22 | 24 | 26 | 27 | 28 | 26 |
| Daily mean°C | 27 | 27 | 27 | 25 | 22 | 21 | 19 | 20 | 22 | 24 | 26 | 27 | 24 |
| Daily low°C | 26 | 25 | 25 | 23 | 18 | 17 | 16 | 18 | 20 | 22 | 24 | 25 | 22 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 35 | 33 | 31 | 27 | 27 | 24 | 27 | 29 | 32 | 33 | 35 | 31 |
| Mean feelsDaily mean feels-like°C | 30 | 29 | 29 | 25 | 21 | 20 | 18 | 20 | 22 | 26 | 28 | 29 | 25 |
| Low feelsDaily low feels-like°C | 24 | 23 | 22 | 18 | 12 | 11 | 8 | 11 | 14 | 18 | 20 | 23 | 17 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 78 | 77 | 75 | 77 | 72 | 76 | 72 | 74 | 71 | 73 | 73 | 76 | 75 |
| Dewpoint°C | 22.6 | 22.6 | 22.1 | 20.2 | 16.7 | 16.4 | 14.5 | 15.5 | 16.9 | 19.3 | 20.3 | 22.4 | 19.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 179 | 187 | 183 | 140 | 57 | 54 | 28 | 21 | 11 | 26 | 135 | 237 | 1258 |
| Rain days≥1mm | 19 | 18 | 21 | 15 | 16 | 7 | 7 | 4 | 1 | 7 | 10 | 18 | 143 |
| Wind | |||||||||||||
| Wind avgm/s | 5.0 | 5.3 | 5.7 | 5.5 | 5.1 | 3.5 | 4.4 | 4.2 | 5.0 | 4.6 | 5.0 | 5.2 | 4.9 |
| Wind gustsm/s | 8.5 | 7.7 | 8.9 | 9.0 | 7.9 | 6.8 | 6.9 | 7.1 | 8.3 | 7.8 | 7.8 | 8.6 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.2 | 9.8 | 10.0 | 8.6 | 8.8 | 8.6 | 9.2 | 9.2 | 9.1 | 10.8 | 10.6 | 9.9 | 9.6 |
| Clear skyindex | 40% | 54% | 59% | 52% | 61% | 56% | 66% | 82% | 66% | 75% | 56% | 56% | 60% |
| UV indexmax avg | 11.8 | 11.5 | 10.2 | 8.1 | 5.8 | 5.3 | 5.4 | 7.3 | 8.8 | 10.7 | 10.7 | 11.1 | 8.9 |
Mackay offers a solid outdoor season. January through February are the toughest stretch. Dinner outside is comfortable 7/12 months — impressive, while walking works 8/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Mackay reports an annual PM2.5 of 4.9 µg/m³. That's below the WHO 2021 annual guideline of 5 µg/m³ — cleaner than most cities on the continent.
Mackay reports an annual PM2.5 of 4.9 µg/m³. That's below the WHO 2021 annual guideline of 5 µg/m³ — cleaner than most cities on the continent.