New Valley
A city in Egypt.
Mūţ, Egypt is a 27K-resident city with 354 sunny days and 0 frost days annually and an annual PM2.5 of 29.0 µg/m³. A city in Egypt.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 21 | 22 | 29 | 34 | 39 | 40 | 39 | 40 | 38 | 32 | 25 | 23 | 32 |
| Daily mean°C | 16 | 17 | 22 | 27 | 31 | 35 | 36 | 36 | 33 | 27 | 21 | 18 | 27 |
| Daily low°C | 7 | 8 | 13 | 18 | 23 | 27 | 27 | 27 | 25 | 19 | 12 | 9 | 18 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 26 | 27 | 33 | 38 | 42 | 44 | 44 | 44 | 42 | 34 | 28 | 28 | 36 |
| Mean feelsDaily mean feels-like°C | 17 | 16 | 22 | 28 | 32 | 36 | 38 | 37 | 34 | 27 | 22 | 17 | 27 |
| Low feelsDaily low feels-like°C | 0 | -1 | 5 | 12 | 18 | 22 | 24 | 24 | 20 | 13 | 7 | 3 | 12 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 44 | 37 | 26 | 18 | 17 | 19 | 20 | 22 | 26 | 33 | 43 | 47 | 29 |
| Dewpoint°C | 2.5 | 1.6 | 0.8 | -0.2 | 3.6 | 7.2 | 9.0 | 10.3 | 10.5 | 9.8 | 7.6 | 5.0 | 5.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rain days≥1mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 2.5 | 2.9 | 3.5 | 3.5 | 3.9 | 4.0 | 3.5 | 3.5 | 3.5 | 3.8 | 2.8 | 2.6 | 3.3 |
| Wind gustsm/s | 5.6 | 6.6 | 7.4 | 6.9 | 6.7 | 6.8 | 6.1 | 6.3 | 6.3 | 6.3 | 5.3 | 5.3 | 6.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.9 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10.8 | 9.9 | 10.0 | 11.1 |
| Clear skyindex | 77% | 90% | 90% | 84% | 85% | 98% | 97% | 99% | 93% | 80% | 89% | 81% | 89% |
| UV indexmax avg | 5.3 | 6.8 | 9.5 | 10.7 | 10.6 | 11.4 | 11.6 | 11.3 | 10.1 | 8.2 | 5.9 | 5.0 | 8.9 |
Mūţ offers a solid outdoor season. Dinner outside is comfortable 8/12 months — impressive, while lunch outside works 6/12 months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 21 | 22 | 29 | 34 | 39 | 40 | 39 | 40 | 38 | 32 | 25 | 23 | 32 |
| Daily mean°C | 16 | 17 | 22 | 27 | 31 | 35 | 36 | 36 | 33 | 27 | 21 | 18 | 27 |
| Daily low°C | 7 | 8 | 13 | 18 | 23 | 27 | 27 | 27 | 25 | 19 | 12 | 9 | 18 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 26 | 27 | 33 | 38 | 42 | 44 | 44 | 44 | 42 | 34 | 28 | 28 | 36 |
| Mean feelsDaily mean feels-like°C | 17 | 16 | 22 | 28 | 32 | 36 | 38 | 37 | 34 | 27 | 22 | 17 | 27 |
| Low feelsDaily low feels-like°C | 0 | -1 | 5 | 12 | 18 | 22 | 24 | 24 | 20 | 13 | 7 | 3 | 12 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 44 | 37 | 26 | 18 | 17 | 19 | 20 | 22 | 26 | 33 | 43 | 47 | 29 |
| Dewpoint°C | 2.5 | 1.6 | 0.8 | -0.2 | 3.6 | 7.2 | 9.0 | 10.3 | 10.5 | 9.8 | 7.6 | 5.0 | 5.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rain days≥1mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 2.5 | 2.9 | 3.5 | 3.5 | 3.9 | 4.0 | 3.5 | 3.5 | 3.5 | 3.8 | 2.8 | 2.6 | 3.3 |
| Wind gustsm/s | 5.6 | 6.6 | 7.4 | 6.9 | 6.7 | 6.8 | 6.1 | 6.3 | 6.3 | 6.3 | 5.3 | 5.3 | 6.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.9 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10.8 | 9.9 | 10.0 | 11.1 |
| Clear skyindex | 77% | 90% | 90% | 84% | 85% | 98% | 97% | 99% | 93% | 80% | 89% | 81% | 89% |
| UV indexmax avg | 5.3 | 6.8 | 9.5 | 10.7 | 10.6 | 11.4 | 11.6 | 11.3 | 10.1 | 8.2 | 5.9 | 5.0 | 8.9 |
Mūţ offers a solid outdoor season. Dinner outside is comfortable 8/12 months — impressive, while lunch outside works 6/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Mūţ reports an annual PM2.5 of 29.0 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
Mūţ reports an annual PM2.5 of 29.0 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
PM2.5 annual average of 29.0 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Mūţ? Honestly, air quality is a meaningful downside — at 29.0 µg/m³ annual PM2.5, Mūţ sits above the EU limit, which may matter for allergy sufferers or long-term residents.
Poor fit