Nanaimo, Canada is a 78K-resident city with 176 sunny days and 9 frost days annually and an annual PM2.5 of 4.9 µg/m³. A city in Canada.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 7 | 9 | 11 | 15 | 18 | 23 | 23 | 18 | 14 | 9 | 8 | 14 |
| Daily mean°C | 5 | 5 | 6 | 9 | 12 | 15 | 19 | 19 | 15 | 11 | 7 | 6 | 11 |
| Daily low°C | 1 | 2 | 3 | 5 | 9 | 12 | 16 | 15 | 12 | 7 | 4 | 4 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 8 | 11 | 14 | 17 | 22 | 25 | 30 | 30 | 25 | 20 | 10 | 8 | 19 |
| Mean feelsDaily mean feels-like°C | 0 | 2 | 5 | 10 | 15 | 19 | 25 | 23 | 17 | 10 | 2 | 0 | 11 |
| Low feelsDaily low feels-like°C | -8 | -6 | -4 | -1 | 6 | 11 | 16 | 14 | 7 | 0 | -5 | -6 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 87 | 81 | 77 | 71 | 71 | 71 | 67 | 72 | 77 | 84 | 83 | 87 | 77 |
| Dewpoint°C | 3.4 | 1.6 | 2.0 | 3.8 | 6.9 | 10.3 | 13.6 | 14.0 | 11.2 | 7.8 | 3.7 | 3.3 | 6.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 47 | 17 | 12 | 14 | 16 | 32 | 14 | 19 | 20 | 49 | 76 | 54 | 369 |
| Rain days≥1mm | 12 | 5 | 5 | 5 | 3 | 9 | 2 | 5 | 7 | 11 | 16 | 14 | 94 |
| Snowfallmm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snow days≥1mm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 3.5 | 2.8 | 2.7 | 2.8 | 2.5 | 2.5 | 2.3 | 2.4 | 2.5 | 2.7 | 3.7 | 3.2 | 2.8 |
| Wind gustsm/s | 7.7 | 6.5 | 6.7 | 6.0 | 5.4 | 5.4 | 4.2 | 4.9 | 5.1 | 7.3 | 8.5 | 8.3 | 6.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 1.7 | 6.7 | 7.7 | 9.9 | 10.8 | 11.3 | 13.3 | 11.6 | 9.3 | 7.0 | 3.0 | 1.7 | 7.8 |
| Clear skyindex | 18% | 30% | 36% | 44% | 34% | 42% | 58% | 59% | 43% | 31% | 27% | 22% | 37% |
| UV indexmax avg | 0.4 | 0.9 | 1.8 | 3.2 | 4.1 | 4.6 | 6.8 | 5.3 | 3.4 | 1.7 | 0.6 | 0.3 | 2.8 |
Nanaimo offers a solid outdoor season. May through September are perfect for all activities. Dinner outside works 5/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 7 | 9 | 11 | 15 | 18 | 23 | 23 | 18 | 14 | 9 | 8 | 14 |
| Daily mean°C | 5 | 5 | 6 | 9 | 12 | 15 | 19 | 19 | 15 | 11 | 7 | 6 | 11 |
| Daily low°C | 1 | 2 | 3 | 5 | 9 | 12 | 16 | 15 | 12 | 7 | 4 | 4 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 8 | 11 | 14 | 17 | 22 | 25 | 30 | 30 | 25 | 20 | 10 | 8 | 19 |
| Mean feelsDaily mean feels-like°C | 0 | 2 | 5 | 10 | 15 | 19 | 25 | 23 | 17 | 10 | 2 | 0 | 11 |
| Low feelsDaily low feels-like°C | -8 | -6 | -4 | -1 | 6 | 11 | 16 | 14 | 7 | 0 | -5 | -6 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 87 | 81 | 77 | 71 | 71 | 71 | 67 | 72 | 77 | 84 | 83 | 87 | 77 |
| Dewpoint°C | 3.4 | 1.6 | 2.0 | 3.8 | 6.9 | 10.3 | 13.6 | 14.0 | 11.2 | 7.8 | 3.7 | 3.3 | 6.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 47 | 17 | 12 | 14 | 16 | 32 | 14 | 19 | 20 | 49 | 76 | 54 | 369 |
| Rain days≥1mm | 12 | 5 | 5 | 5 | 3 | 9 | 2 | 5 | 7 | 11 | 16 | 14 | 94 |
| Snowfallmm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snow days≥1mm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 3.5 | 2.8 | 2.7 | 2.8 | 2.5 | 2.5 | 2.3 | 2.4 | 2.5 | 2.7 | 3.7 | 3.2 | 2.8 |
| Wind gustsm/s | 7.7 | 6.5 | 6.7 | 6.0 | 5.4 | 5.4 | 4.2 | 4.9 | 5.1 | 7.3 | 8.5 | 8.3 | 6.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 1.7 | 6.7 | 7.7 | 9.9 | 10.8 | 11.3 | 13.3 | 11.6 | 9.3 | 7.0 | 3.0 | 1.7 | 7.8 |
| Clear skyindex | 18% | 30% | 36% | 44% | 34% | 42% | 58% | 59% | 43% | 31% | 27% | 22% | 37% |
| UV indexmax avg | 0.4 | 0.9 | 1.8 | 3.2 | 4.1 | 4.6 | 6.8 | 5.3 | 3.4 | 1.7 | 0.6 | 0.3 | 2.8 |
Nanaimo offers a solid outdoor season. May through September are perfect for all activities. Dinner outside works 5/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Nanaimo reports an annual PM2.5 of 4.9 µg/m³. That's below the WHO 2021 annual guideline of 5 µg/m³ — cleaner than most cities on the continent.
Nanaimo reports an annual PM2.5 of 4.9 µg/m³. That's below the WHO 2021 annual guideline of 5 µg/m³ — cleaner than most cities on the continent.
Great fit