Satakunta
A city in Finland.
Pori, Finland is a 83K-resident city with 142 sunny days and 124 frost days annually and an annual PM2.5 of 5.2 µg/m³. A city in Finland.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 2 | 2 | 5 | 10 | 15 | 23 | 22 | 21 | 17 | 12 | 8 | 3 | 12 |
| Daily mean°C | -1 | -1 | 1 | 4 | 10 | 17 | 17 | 18 | 14 | 9 | 4 | -2 | 7 |
| Daily low°C | -8 | -11 | -3 | 0 | 4 | 12 | 14 | 14 | 10 | 4 | -2 | -8 | 2 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | -7 | -4 | 3 | 13 | 17 | 27 | 24 | 24 | 19 | 8 | 1 | -7 | 10 |
| Mean feelsDaily mean feels-like°C | -14 | -15 | -8 | 0 | 8 | 18 | 19 | 17 | 10 | 0 | -7 | -14 | 1 |
| Low feelsDaily low feels-like°C | -25 | -21 | -18 | -13 | -2 | 9 | 12 | 10 | 2 | -7 | -17 | -21 | -8 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 88 | 88 | 79 | 66 | 58 | 65 | 74 | 80 | 81 | 88 | 88 | 88 | 78 |
| Dewpoint°C | -3.6 | -2.9 | -1.7 | -1.3 | 2.8 | 10.6 | 12.8 | 13.8 | 10.1 | 6.6 | 1.0 | -4.7 | 3.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 29 | 28 | 27 | 37 | 36 | 44 | 137 | 133 | 79 | 88 | 76 | 38 | 751 |
| Rain days≥1mm | 4 | 4 | 5 | 9 | 6 | 7 | 17 | 17 | 13 | 14 | 11 | 7 | 114 |
| Snowfallmm | 37 | 33 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 121 |
| Snow days≥1mm | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 31 |
| Wind | |||||||||||||
| Wind avgm/s | 5.6 | 4.6 | 4.2 | 4.4 | 4.2 | 3.4 | 3.6 | 4.1 | 4.2 | 5.0 | 4.9 | 4.9 | 4.4 |
| Wind gustsm/s | 8.8 | 8.7 | 8.6 | 7.8 | 6.8 | 6.9 | 6.8 | 7.2 | 8.0 | 8.4 | 8.1 | 7.7 | 7.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 0.0 | 1.0 | 7.5 | 11.0 | 13.5 | 14.7 | 12.3 | 10.3 | 8.0 | 5.0 | 0.0 | 0.0 | 6.9 |
| Clear skyindex | 4% | 22% | 35% | 47% | 57% | 59% | 41% | 40% | 31% | 24% | 11% | 4% | 31% |
| UV indexmax avg | 0.1 | 0.3 | 0.9 | 2.2 | 3.4 | 4.4 | 3.6 | 2.9 | 1.6 | 0.6 | 0.1 | 0.1 | 1.7 |
Pori offers a solid outdoor season. June through August are perfect for all activities. Even dinner outside manages 3/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 2 | 2 | 5 | 10 | 15 | 23 | 22 | 21 | 17 | 12 | 8 | 3 | 12 |
| Daily mean°C | -1 | -1 | 1 | 4 | 10 | 17 | 17 | 18 | 14 | 9 | 4 | -2 | 7 |
| Daily low°C | -8 | -11 | -3 | 0 | 4 | 12 | 14 | 14 | 10 | 4 | -2 | -8 | 2 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | -7 | -4 | 3 | 13 | 17 | 27 | 24 | 24 | 19 | 8 | 1 | -7 | 10 |
| Mean feelsDaily mean feels-like°C | -14 | -15 | -8 | 0 | 8 | 18 | 19 | 17 | 10 | 0 | -7 | -14 | 1 |
| Low feelsDaily low feels-like°C | -25 | -21 | -18 | -13 | -2 | 9 | 12 | 10 | 2 | -7 | -17 | -21 | -8 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 88 | 88 | 79 | 66 | 58 | 65 | 74 | 80 | 81 | 88 | 88 | 88 | 78 |
| Dewpoint°C | -3.6 | -2.9 | -1.7 | -1.3 | 2.8 | 10.6 | 12.8 | 13.8 | 10.1 | 6.6 | 1.0 | -4.7 | 3.6 |
| Precipitation | |||||||||||||
| Rainfallmm | 29 | 28 | 27 | 37 | 36 | 44 | 137 | 133 | 79 | 88 | 76 | 38 | 751 |
| Rain days≥1mm | 4 | 4 | 5 | 9 | 6 | 7 | 17 | 17 | 13 | 14 | 11 | 7 | 114 |
| Snowfallmm | 37 | 33 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 121 |
| Snow days≥1mm | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 31 |
| Wind | |||||||||||||
| Wind avgm/s | 5.6 | 4.6 | 4.2 | 4.4 | 4.2 | 3.4 | 3.6 | 4.1 | 4.2 | 5.0 | 4.9 | 4.9 | 4.4 |
| Wind gustsm/s | 8.8 | 8.7 | 8.6 | 7.8 | 6.8 | 6.9 | 6.8 | 7.2 | 8.0 | 8.4 | 8.1 | 7.7 | 7.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 0.0 | 1.0 | 7.5 | 11.0 | 13.5 | 14.7 | 12.3 | 10.3 | 8.0 | 5.0 | 0.0 | 0.0 | 6.9 |
| Clear skyindex | 4% | 22% | 35% | 47% | 57% | 59% | 41% | 40% | 31% | 24% | 11% | 4% | 31% |
| UV indexmax avg | 0.1 | 0.3 | 0.9 | 2.2 | 3.4 | 4.4 | 3.6 | 2.9 | 1.6 | 0.6 | 0.1 | 0.1 | 1.7 |
Pori offers a solid outdoor season. June through August are perfect for all activities. Even dinner outside manages 3/12 months, while walking is comfortable 12/12 months — impressive.
Tap any month for details · Click activity name for overview
Air Quality
Pori reports an annual PM2.5 of 5.2 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Pori reports an annual PM2.5 of 5.2 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Great fit
Poor fit