Suez
A city in Egypt.
Suez is bathed in sunshine — 339 sunny days a year. Summers are intensely hot — air conditioning is essential. On the other hand, air quality is a concern.
Suez, Egypt is a 558K-resident city with 339 sunny days and 0 frost days annually and an annual PM2.5 of 38.6 µg/m³. A city in Egypt.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 21 | 21 | 26 | 31 | 36 | 35 | 37 | 37 | 35 | 30 | 25 | 22 | 30 |
| Daily mean°C | 17 | 17 | 20 | 24 | 27 | 30 | 33 | 33 | 31 | 26 | 22 | 19 | 25 |
| Daily low°C | 12 | 11 | 14 | 17 | 21 | 24 | 26 | 27 | 25 | 22 | 17 | 13 | 19 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 25 | 25 | 30 | 34 | 39 | 39 | 42 | 41 | 40 | 33 | 29 | 27 | 34 |
| Mean feelsDaily mean feels-like°C | 15 | 14 | 19 | 25 | 29 | 33 | 36 | 36 | 33 | 26 | 22 | 17 | 25 |
| Low feelsDaily low feels-like°C | 3 | 3 | 5 | 11 | 17 | 21 | 24 | 25 | 22 | 17 | 12 | 6 | 14 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 58 | 52 | 44 | 39 | 35 | 38 | 38 | 41 | 46 | 55 | 56 | 60 | 47 |
| Dewpoint°C | 8.3 | 7.6 | 8.0 | 9.3 | 11.8 | 15.8 | 17.5 | 18.8 | 18.1 | 16.3 | 13.0 | 10.7 | 12.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 20 |
| Rain days≥1mm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Wind | |||||||||||||
| Wind avgm/s | 2.6 | 2.8 | 3.4 | 3.9 | 3.8 | 3.9 | 3.4 | 3.4 | 3.6 | 3.0 | 2.4 | 2.2 | 3.2 |
| Wind gustsm/s | 5.7 | 6.1 | 6.7 | 6.4 | 6.4 | 6.4 | 5.9 | 5.8 | 6.1 | 5.1 | 4.8 | 5.3 | 5.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.7 | 9.0 | 10.0 | 11.5 | 12.0 | 12.9 | 12.0 | 11.9 | 10.9 | 10.0 | 8.6 | 8.3 | 10.5 |
| Clear skyindex | 61% | 71% | 75% | 78% | 83% | 89% | 92% | 94% | 89% | 75% | 73% | 66% | 79% |
| UV indexmax avg | 3.9 | 4.9 | 7.2 | 8.6 | 10.0 | 11.1 | 11.2 | 10.9 | 9.0 | 6.8 | 4.4 | 3.4 | 7.6 |
Suez offers a solid outdoor season. Dinner outside is comfortable 8/12 months — impressive, while lunch outside works 7/12 months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 21 | 21 | 26 | 31 | 36 | 35 | 37 | 37 | 35 | 30 | 25 | 22 | 30 |
| Daily mean°C | 17 | 17 | 20 | 24 | 27 | 30 | 33 | 33 | 31 | 26 | 22 | 19 | 25 |
| Daily low°C | 12 | 11 | 14 | 17 | 21 | 24 | 26 | 27 | 25 | 22 | 17 | 13 | 19 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 25 | 25 | 30 | 34 | 39 | 39 | 42 | 41 | 40 | 33 | 29 | 27 | 34 |
| Mean feelsDaily mean feels-like°C | 15 | 14 | 19 | 25 | 29 | 33 | 36 | 36 | 33 | 26 | 22 | 17 | 25 |
| Low feelsDaily low feels-like°C | 3 | 3 | 5 | 11 | 17 | 21 | 24 | 25 | 22 | 17 | 12 | 6 | 14 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 58 | 52 | 44 | 39 | 35 | 38 | 38 | 41 | 46 | 55 | 56 | 60 | 47 |
| Dewpoint°C | 8.3 | 7.6 | 8.0 | 9.3 | 11.8 | 15.8 | 17.5 | 18.8 | 18.1 | 16.3 | 13.0 | 10.7 | 12.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 20 |
| Rain days≥1mm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Wind | |||||||||||||
| Wind avgm/s | 2.6 | 2.8 | 3.4 | 3.9 | 3.8 | 3.9 | 3.4 | 3.4 | 3.6 | 3.0 | 2.4 | 2.2 | 3.2 |
| Wind gustsm/s | 5.7 | 6.1 | 6.7 | 6.4 | 6.4 | 6.4 | 5.9 | 5.8 | 6.1 | 5.1 | 4.8 | 5.3 | 5.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.7 | 9.0 | 10.0 | 11.5 | 12.0 | 12.9 | 12.0 | 11.9 | 10.9 | 10.0 | 8.6 | 8.3 | 10.5 |
| Clear skyindex | 61% | 71% | 75% | 78% | 83% | 89% | 92% | 94% | 89% | 75% | 73% | 66% | 79% |
| UV indexmax avg | 3.9 | 4.9 | 7.2 | 8.6 | 10.0 | 11.1 | 11.2 | 10.9 | 9.0 | 6.8 | 4.4 | 3.4 | 7.6 |
Suez offers a solid outdoor season. Dinner outside is comfortable 8/12 months — impressive, while lunch outside works 7/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Suez reports an annual PM2.5 of 38.6 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
Suez reports an annual PM2.5 of 38.6 µg/m³. That's above the EU annual limit of 25 µg/m³ — long-term exposure here carries documented health trade-offs.
PM2.5 annual average of 38.6 µg/m³ exceeds the WHO interim target of 15 µg/m³. The WHO guideline value is 5 µg/m³.
Data sources: WHO (air quality), OECD (safety).
Why not Suez? Honestly, air quality is a genuine health trade-off — Suez's annual PM2.5 of 38.6 µg/m³ exceeds the EU limit and WHO standards by a wide margin, with respiratory impacts documented at these levels.
Poor fit