Tual, Indonesia is a 106K-resident city with 234 sunny days and 0 frost days annually and an annual PM2.5 of 6.0 µg/m³. A city in Indonesia.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 27 | 28 | 29 | 29 | 28 |
| Daily mean°C | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 27 | 27 | 28 | 28 | 27 |
| Daily low°C | 27 | 26 | 26 | 27 | 27 | 26 | 26 | 25 | 26 | 26 | 27 | 27 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 32 | 32 | 34 | 34 | 31 | 30 | 27 | 28 | 30 | 34 | 35 | 34 | 32 |
| Mean feelsDaily mean feels-like°C | 29 | 29 | 30 | 30 | 29 | 28 | 25 | 26 | 27 | 29 | 32 | 30 | 29 |
| Low feelsDaily low feels-like°C | 25 | 25 | 26 | 26 | 25 | 23 | 22 | 22 | 23 | 25 | 27 | 26 | 25 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 82 | 84 | 81 | 81 | 83 | 83 | 84 | 84 | 83 | 79 | 80 | 84 | 82 |
| Dewpoint°C | 24.4 | 24.5 | 24.1 | 24.0 | 24.2 | 23.6 | 23.0 | 23.1 | 23.6 | 23.7 | 24.1 | 24.5 | 23.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 369 | 282 | 378 | 279 | 288 | 395 | 351 | 349 | 375 | 360 | 323 | 1024 | 4770 |
| Rain days≥1mm | 27 | 26 | 25 | 23 | 25 | 27 | 28 | 24 | 26 | 26 | 25 | 29 | 311 |
| Wind | |||||||||||||
| Wind avgm/s | 6.1 | 6.5 | 3.8 | 3.7 | 7.0 | 7.0 | 8.2 | 7.3 | 6.4 | 2.9 | 2.9 | 4.8 | 5.5 |
| Wind gustsm/s | 8.9 | 9.6 | 8.2 | 7.6 | 9.6 | 9.0 | 10.5 | 9.7 | 9.1 | 5.3 | 5.7 | 9.2 | 8.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.0 | 9.0 | 9.4 | 9.6 | 8.6 | 9.1 | 9.3 | 9.8 | 9.9 | 9.9 | 10.6 | 9.0 | 9.4 |
| Clear skyindex | 22% | 31% | 33% | 39% | 41% | 47% | 44% | 51% | 48% | 38% | 39% | 24% | 38% |
| UV indexmax avg | 10.5 | 10.9 | 11.7 | 10.4 | 8.7 | 8.6 | 8.9 | 10.7 | 12.0 | 12.4 | 11.6 | 9.7 | 10.5 |
Outdoor activities in Tual are challenging most of the year. 9 months of the year are the toughest stretch. Running is tough year-round, while even walking manages 3/12 months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 27 | 28 | 29 | 29 | 28 |
| Daily mean°C | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 27 | 27 | 28 | 28 | 27 |
| Daily low°C | 27 | 26 | 26 | 27 | 27 | 26 | 26 | 25 | 26 | 26 | 27 | 27 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 32 | 32 | 34 | 34 | 31 | 30 | 27 | 28 | 30 | 34 | 35 | 34 | 32 |
| Mean feelsDaily mean feels-like°C | 29 | 29 | 30 | 30 | 29 | 28 | 25 | 26 | 27 | 29 | 32 | 30 | 29 |
| Low feelsDaily low feels-like°C | 25 | 25 | 26 | 26 | 25 | 23 | 22 | 22 | 23 | 25 | 27 | 26 | 25 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 82 | 84 | 81 | 81 | 83 | 83 | 84 | 84 | 83 | 79 | 80 | 84 | 82 |
| Dewpoint°C | 24.4 | 24.5 | 24.1 | 24.0 | 24.2 | 23.6 | 23.0 | 23.1 | 23.6 | 23.7 | 24.1 | 24.5 | 23.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 369 | 282 | 378 | 279 | 288 | 395 | 351 | 349 | 375 | 360 | 323 | 1024 | 4770 |
| Rain days≥1mm | 27 | 26 | 25 | 23 | 25 | 27 | 28 | 24 | 26 | 26 | 25 | 29 | 311 |
| Wind | |||||||||||||
| Wind avgm/s | 6.1 | 6.5 | 3.8 | 3.7 | 7.0 | 7.0 | 8.2 | 7.3 | 6.4 | 2.9 | 2.9 | 4.8 | 5.5 |
| Wind gustsm/s | 8.9 | 9.6 | 8.2 | 7.6 | 9.6 | 9.0 | 10.5 | 9.7 | 9.1 | 5.3 | 5.7 | 9.2 | 8.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.0 | 9.0 | 9.4 | 9.6 | 8.6 | 9.1 | 9.3 | 9.8 | 9.9 | 9.9 | 10.6 | 9.0 | 9.4 |
| Clear skyindex | 22% | 31% | 33% | 39% | 41% | 47% | 44% | 51% | 48% | 38% | 39% | 24% | 38% |
| UV indexmax avg | 10.5 | 10.9 | 11.7 | 10.4 | 8.7 | 8.6 | 8.9 | 10.7 | 12.0 | 12.4 | 11.6 | 9.7 | 10.5 |
Outdoor activities in Tual are challenging most of the year. 9 months of the year are the toughest stretch. Running is tough year-round, while even walking manages 3/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Tual reports an annual PM2.5 of 6.0 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Tual reports an annual PM2.5 of 6.0 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Decent fit