Bahia
A city in Brazil.
Una, Brazil is a 23K-resident city with 300 sunny days and 0 frost days annually and an annual PM2.5 of 5.5 µg/m³. A city in Brazil.
Find your city match in 5 minutes
Take the quizFeels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 27 | 26 | 26 | 25 | 27 | 28 | 28 | 28 | 28 |
| Daily mean°C | 27 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 25 | 26 | 26 | 27 | 25 |
| Daily low°C | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 22 | 24 | 23 | 24 | 23 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 35 | 35 | 35 | 33 | 31 | 30 | 30 | 31 | 33 | 33 | 33 | 33 |
| Mean feelsDaily mean feels-like°C | 31 | 32 | 31 | 29 | 27 | 25 | 25 | 25 | 27 | 28 | 28 | 31 | 28 |
| Low feelsDaily low feels-like°C | 24 | 25 | 24 | 22 | 20 | 19 | 18 | 18 | 20 | 22 | 22 | 24 | 22 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 79 | 80 | 82 | 83 | 84 | 85 | 83 | 81 | 79 | 82 | 84 | 78 | 82 |
| Dewpoint°C | 23.0 | 23.3 | 23.4 | 23.0 | 22.1 | 20.8 | 20.1 | 19.8 | 20.1 | 21.7 | 22.5 | 22.9 | 21.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 97 | 103 | 122 | 199 | 118 | 111 | 95 | 87 | 70 | 180 | 296 | 109 | 1586 |
| Rain days≥1mm | 26 | 25 | 24 | 23 | 23 | 23 | 22 | 21 | 17 | 24 | 24 | 20 | 272 |
| Wind | |||||||||||||
| Wind avgm/s | 3.4 | 3.2 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 4.0 | 3.9 | 3.7 | 3.4 |
| Wind gustsm/s | 4.9 | 4.3 | 4.4 | 5.8 | 5.3 | 5.8 | 5.4 | 6.0 | 5.4 | 5.8 | 6.3 | 5.2 | 5.4 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.3 | 10.3 | 9.3 | 8.8 | 9.0 | 8.7 | 8.6 | 8.7 | 9.0 | 9.3 | 9.7 | 10.3 | 9.3 |
| Clear skyindex | 44% | 46% | 50% | 43% | 47% | 55% | 56% | 49% | 58% | 46% | 34% | 45% | 48% |
| UV indexmax avg | 10.2 | 10.7 | 9.6 | 8.1 | 6.5 | 5.3 | 5.8 | 6.5 | 7.7 | 8.8 | 8.1 | 9.4 | 8.1 |
Una offers a solid outdoor season. Dinner outside is comfortable 12/12 months — impressive, while walking works 7/12 months.
Tap any month for details · Click activity name for overview
Feels-like °C
Dinner outside
Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 29 | 27 | 26 | 26 | 25 | 27 | 28 | 28 | 28 | 28 |
| Daily mean°C | 27 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 25 | 26 | 26 | 27 | 25 |
| Daily low°C | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 22 | 24 | 23 | 24 | 23 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 35 | 35 | 35 | 35 | 33 | 31 | 30 | 30 | 31 | 33 | 33 | 33 | 33 |
| Mean feelsDaily mean feels-like°C | 31 | 32 | 31 | 29 | 27 | 25 | 25 | 25 | 27 | 28 | 28 | 31 | 28 |
| Low feelsDaily low feels-like°C | 24 | 25 | 24 | 22 | 20 | 19 | 18 | 18 | 20 | 22 | 22 | 24 | 22 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 79 | 80 | 82 | 83 | 84 | 85 | 83 | 81 | 79 | 82 | 84 | 78 | 82 |
| Dewpoint°C | 23.0 | 23.3 | 23.4 | 23.0 | 22.1 | 20.8 | 20.1 | 19.8 | 20.1 | 21.7 | 22.5 | 22.9 | 21.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 97 | 103 | 122 | 199 | 118 | 111 | 95 | 87 | 70 | 180 | 296 | 109 | 1586 |
| Rain days≥1mm | 26 | 25 | 24 | 23 | 23 | 23 | 22 | 21 | 17 | 24 | 24 | 20 | 272 |
| Wind | |||||||||||||
| Wind avgm/s | 3.4 | 3.2 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 4.0 | 3.9 | 3.7 | 3.4 |
| Wind gustsm/s | 4.9 | 4.3 | 4.4 | 5.8 | 5.3 | 5.8 | 5.4 | 6.0 | 5.4 | 5.8 | 6.3 | 5.2 | 5.4 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.3 | 10.3 | 9.3 | 8.8 | 9.0 | 8.7 | 8.6 | 8.7 | 9.0 | 9.3 | 9.7 | 10.3 | 9.3 |
| Clear skyindex | 44% | 46% | 50% | 43% | 47% | 55% | 56% | 49% | 58% | 46% | 34% | 45% | 48% |
| UV indexmax avg | 10.2 | 10.7 | 9.6 | 8.1 | 6.5 | 5.3 | 5.8 | 6.5 | 7.7 | 8.8 | 8.1 | 9.4 | 8.1 |
Una offers a solid outdoor season. Dinner outside is comfortable 12/12 months — impressive, while walking works 7/12 months.
Tap any month for details · Click activity name for overview
Air Quality
Una reports an annual PM2.5 of 5.5 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.
Una reports an annual PM2.5 of 5.5 µg/m³. That's close to the WHO 2021 annual guideline (5 µg/m³) and well inside historically healthy ranges.