Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 14 | 15 | 16 | 22 | 26 | 27 | 29 | 29 | 27 | 25 | 20 | 14 | 22 |
| Daily mean°C | 9 | 10 | 12 | 17 | 21 | 25 | 26 | 27 | 24 | 20 | 15 | 11 | 18 |
| Daily low°C | 5 | 4 | 8 | 12 | 15 | 21 | 23 | 24 | 20 | 16 | 11 | 7 | 14 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 17 | 20 | 21 | 25 | 28 | 29 | 30 | 30 | 28 | 25 | 20 | 17 | 24 |
| Mean feelsDaily mean feels-like°C | 1 | 5 | 11 | 18 | 21 | 25 | 25 | 26 | 21 | 15 | 9 | 3 | 15 |
| Low feelsDaily low feels-like°C | -14 | -10 | -3 | 5 | 9 | 16 | 18 | 16 | 12 | 5 | -1 | -10 | 4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 74 | 75 | 81 | 81 | 81 | 80 | 81 | 77 | 79 | 78 | 77 | 75 | 78 |
| Dewpoint°C | 5.1 | 5.4 | 8.5 | 13.1 | 16.2 | 20.2 | 22.1 | 22.4 | 19.7 | 16.0 | 11.0 | 6.8 | 13.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 149 | 152 | 109 | 73 | 108 | 19 | 51 | 32 | 103 | 157 | 186 | 109 | 1247 |
| Rain days≥1mm | 13 | 14 | 18 | 10 | 13 | 6 | 12 | 9 | 12 | 13 | 14 | 13 | 147 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 1.8 | 2.0 | 2.1 | 1.9 | 2.0 | 1.8 | 2.0 | 1.9 | 1.9 | 2.0 | 1.7 | 1.6 | 1.9 |
| Windiest hoursm/s | 3.8 | 4.1 | 4.2 | 3.7 | 3.6 | 3.3 | 3.7 | 3.4 | 3.5 | 3.7 | 3.7 | 3.8 | 3.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.6 | 8.8 | 9.5 | 10.0 | 10.3 | 10.8 | 10.0 | 10.3 | 8.7 | 8.3 | 7.6 | 7.7 | 9.1 |
| Clear skyindex | 40% | 54% | 46% | 51% | 46% | 64% | 52% | 51% | 57% | 51% | 51% | 53% | 51% |
| UV indexmax avg | 2.0 | 3.1 | 3.9 | 5.4 | 6.7 | 8.0 | 7.7 | 7.5 | 5.7 | 3.9 | 2.4 | 1.9 | 4.9 |
Compared across Iran
Āmol: -7.4 °C. Typical range in Iran: -8.5–-0.1 °C. Low anchor: Tehran, -12.4 °C. High anchor: Bandar Abbas, 13.1 °C.
203 cities tracked