Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 19 | 28 | 32 | 37 | 42 | 42 | 40 | 38 | 38 | 35 | 29 | 23 | 34 |
| Daily mean°C | 14 | 20 | 25 | 31 | 35 | 37 | 35 | 35 | 34 | 30 | 23 | 17 | 28 |
| Daily low°C | 7 | 12 | 18 | 24 | 28 | 31 | 31 | 30 | 28 | 22 | 15 | 9 | 21 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 26 | 32 | 35 | 41 | 46 | 47 | 46 | 44 | 44 | 40 | 34 | 29 | 39 |
| Mean feelsDaily mean feels-like°C | 17 | 23 | 28 | 33 | 39 | 40 | 39 | 38 | 37 | 32 | 25 | 19 | 31 |
| Low feelsDaily low feels-like°C | 3 | 6 | 14 | 19 | 26 | 30 | 32 | 30 | 28 | 17 | 11 | 4 | 18 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 68 | 49 | 42 | 32 | 32 | 39 | 53 | 59 | 53 | 43 | 54 | 65 | 49 |
| Dewpoint°C | 7.3 | 9.7 | 13.5 | 11.7 | 15.5 | 21.3 | 25.4 | 25.0 | 23.0 | 14.9 | 12.5 | 9.2 | 15.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 14 | 1 | 7 | 6 | 10 | 11 | 32 | 58 | 42 | 1 | 4 | 1 | 187 |
| Rain days≥1mm | 3 | 0 | 2 | 1 | 3 | 3 | 7 | 10 | 5 | 0 | 1 | 0 | 35 |
| Wind | |||||||||||||
| Wind avgm/s | 2.2 | 2.4 | 2.6 | 2.8 | 2.9 | 2.9 | 2.7 | 3.0 | 2.6 | 2.3 | 2.1 | 2.0 | 2.5 |
| Wind gustsm/s | 3.6 | 4.5 | 4.9 | 4.8 | 5.2 | 6.4 | 5.0 | 6.0 | 4.5 | 4.3 | 3.4 | 3.1 | 4.6 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 8.9 | 10.0 | 10.4 | 11.2 | 11.2 | 11.6 | 10.8 | 9.4 | 9.7 | 10.0 | 10.0 | 10.0 | 10.3 |
| Clear skyindex | 54% | 86% | 75% | 71% | 79% | 85% | 56% | 51% | 77% | 85% | 88% | 86% | 74% |
| UV indexmax avg | 3.3 | 4.8 | 6.6 | 8.1 | 8.8 | 8.9 | 7.5 | 8.3 | 7.8 | 6.2 | 3.9 | 3.3 | 6.4 |
Compared across India
Anūpgarh: 6.2 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked