Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 11 | 12 | 14 | 18 | 22 | 23 | 22 | 20 | 16 | 12 | 11 | 16 |
| Daily mean°C | 5 | 8 | 8 | 11 | 14 | 17 | 17 | 18 | 16 | 13 | 9 | 7 | 12 |
| Daily low°C | 1 | 4 | 4 | 6 | 9 | 12 | 14 | 14 | 11 | 9 | 3 | 4 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 7 | 10 | 17 | 20 | 26 | 26 | 24 | 21 | 15 | 10 | 4 | 15 |
| Mean feelsDaily mean feels-like°C | -5 | -3 | 1 | 8 | 13 | 15 | 17 | 16 | 13 | 8 | 2 | -3 | 7 |
| Low feelsDaily low feels-like°C | -11 | -12 | -7 | -4 | 3 | 8 | 9 | 9 | 5 | 1 | -8 | -11 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 88 | 83 | 78 | 68 | 74 | 68 | 73 | 76 | 79 | 88 | 88 | 89 | 79 |
| Dewpoint°C | 2.4 | 4.4 | 4.5 | 5.2 | 7.4 | 11.2 | 12.3 | 12.8 | 11.8 | 10.3 | 6.5 | 5.4 | 7.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 76 | 71 | 50 | 52 | 73 | 64 | 68 | 62 | 57 | 128 | 84 | 71 | 857 |
| Rain days≥1mm | 11 | 14 | 14 | 9 | 12 | 15 | 13 | 14 | 11 | 15 | 12 | 14 | 154 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 4.3 | 5.5 | 4.9 | 3.7 | 3.7 | 3.8 | 3.4 | 3.9 | 3.5 | 4.4 | 4.4 | 4.5 | 4.2 |
| Wind gustsm/s | 8.9 | 8.9 | 8.2 | 7.7 | 7.0 | 6.8 | 6.7 | 6.7 | 7.0 | 7.6 | 8.6 | 8.4 | 7.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.7 | 4.0 | 6.5 | 9.3 | 9.9 | 10.5 | 9.0 | 8.6 | 7.0 | 5.0 | 3.7 | 1.6 | 6.5 |
| Clear skyindex | 27% | 25% | 27% | 33% | 29% | 37% | 35% | 29% | 30% | 26% | 27% | 16% | 29% |
| UV indexmax avg | 0.5 | 0.9 | 1.6 | 3.0 | 4.0 | 4.5 | 4.3 | 3.9 | 2.8 | 1.5 | 0.7 | 0.4 | 2.3 |
Compared across United Kingdom
Bath: -8.7 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked