Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 11 | 17 | 22 | 26 | 30 | 28 | 27 | 27 | 24 | 17 | 11 | 20 |
| Daily mean°C | 2 | 6 | 11 | 15 | 20 | 25 | 24 | 23 | 23 | 18 | 12 | 7 | 15 |
| Daily low°C | -4 | -1 | 5 | 9 | 14 | 18 | 20 | 19 | 17 | 10 | 2 | -1 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 19 | 22 | 24 | 27 | 30 | 34 | 34 | 32 | 31 | 29 | 24 | 21 | 27 |
| Mean feelsDaily mean feels-like°C | 4 | 10 | 15 | 20 | 25 | 29 | 29 | 29 | 27 | 21 | 15 | 8 | 19 |
| Low feelsDaily low feels-like°C | -10 | -6 | 1 | 7 | 13 | 18 | 21 | 20 | 16 | 6 | -4 | -8 | 6 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 54 | 50 | 54 | 56 | 51 | 45 | 74 | 72 | 59 | 44 | 47 | 46 | 54 |
| Dewpoint°C | -6.3 | -4.4 | 2.0 | 5.9 | 8.9 | 11.0 | 17.9 | 18.4 | 13.6 | 5.8 | 0.0 | -4.9 | 5.7 |
| Precipitation | |||||||||||||
| Rainfallmm | 105 | 100 | 227 | 150 | 52 | 48 | 181 | 169 | 53 | 30 | 46 | 27 | 1188 |
| Rain days≥1mm | 10 | 7 | 14 | 14 | 12 | 8 | 18 | 22 | 11 | 6 | 6 | 4 | 132 |
| Snowfallmm | 61 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 |
| Snow days≥1mm | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Wind | |||||||||||||
| Wind avgm/s | 1.1 | 1.3 | 1.2 | 1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.5 | 1.1 |
| Wind gustsm/s | 2.5 | 2.2 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 1.5 | 1.6 | 2.2 | 2.7 | 2.8 | 2.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 9.0 | 9.0 | 10.4 | 10.8 | 10.9 | 10.6 | 9.9 | 9.8 | 9.7 | 8.7 | 8.5 | 9.5 |
| Clear skyindex | 47% | 54% | 45% | 54% | 59% | 66% | 48% | 53% | 65% | 79% | 63% | 72% | 59% |
| UV indexmax avg | 3.2 | 4.8 | 7.2 | 9.0 | 9.4 | 9.3 | 8.3 | 7.8 | 7.4 | 5.8 | 3.9 | 3.0 | 6.6 |
Compared across Pakistan
Battagram: -3.5 °C. Typical range in Pakistan: 5.8–7.2 °C. Low anchor: Islamabad, 3.2 °C. High anchor: Karachi, 10.7 °C.
304 cities tracked