Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 10 | 11 | 13 | 15 | 18 | 18 | 19 | 17 | 15 | 13 | 11 | 14 |
| Daily mean°C | 7 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 15 | 12 | 9 | 7 | 11 |
| Daily low°C | 2 | 4 | 4 | 7 | 8 | 12 | 13 | 13 | 11 | 9 | 5 | 4 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 5 | 10 | 16 | 19 | 22 | 22 | 24 | 20 | 13 | 9 | 4 | 14 |
| Mean feelsDaily mean feels-like°C | -4 | -5 | 1 | 7 | 11 | 14 | 15 | 15 | 11 | 6 | 1 | -4 | 6 |
| Low feelsDaily low feels-like°C | -12 | -14 | -9 | -3 | 2 | 6 | 7 | 7 | 3 | -1 | -7 | -12 | -3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 85 | 82 | 82 | 75 | 76 | 75 | 79 | 79 | 80 | 85 | 86 | 88 | 81 |
| Dewpoint°C | 3.8 | 4.2 | 4.1 | 4.9 | 7.1 | 9.8 | 11.7 | 12.4 | 10.8 | 9.3 | 6.4 | 5.1 | 7.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 65 | 107 | 54 | 50 | 63 | 70 | 81 | 102 | 68 | 128 | 76 | 108 | 971 |
| Rain days≥1mm | 12 | 15 | 13 | 14 | 13 | 15 | 21 | 16 | 13 | 17 | 14 | 18 | 181 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 4.6 | 6.1 | 4.7 | 4.0 | 3.8 | 3.7 | 3.7 | 3.3 | 3.9 | 4.9 | 4.7 | 5.1 | 4.4 |
| Wind gustsm/s | 8.4 | 10.0 | 8.4 | 7.3 | 7.6 | 7.6 | 6.5 | 7.3 | 7.4 | 8.3 | 8.3 | 9.7 | 8.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.7 | 4.7 | 5.7 | 9.0 | 10.0 | 10.2 | 10.0 | 8.8 | 7.7 | 5.0 | 3.0 | 1.0 | 6.6 |
| Clear skyindex | 25% | 26% | 24% | 39% | 31% | 25% | 22% | 25% | 28% | 26% | 22% | 17% | 26% |
| UV indexmax avg | 0.4 | 0.7 | 1.4 | 2.7 | 3.6 | 4.2 | 3.8 | 3.5 | 2.4 | 1.1 | 0.4 | 0.3 | 2.0 |
Compared across United Kingdom
Belfast: -9.4 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked