Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 14 | 17 | 19 | 24 | 29 | 32 | 31 | 26 | 20 | 12 | 9 | 20 |
| Daily mean°C | 2 | 7 | 9 | 12 | 17 | 24 | 25 | 25 | 19 | 14 | 7 | 4 | 14 |
| Daily low°C | -3 | 1 | 2 | 6 | 12 | 17 | 19 | 18 | 12 | 10 | 2 | 0 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 11 | 15 | 19 | 23 | 27 | 34 | 36 | 35 | 30 | 23 | 15 | 10 | 23 |
| Mean feelsDaily mean feels-like°C | -1 | 4 | 6 | 11 | 18 | 27 | 29 | 28 | 21 | 14 | 6 | 1 | 14 |
| Low feelsDaily low feels-like°C | -10 | -8 | -6 | 0 | 8 | 18 | 19 | 17 | 11 | 7 | -3 | -7 | 4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 69 | 57 | 58 | 65 | 63 | 55 | 60 | 67 | 82 | 90 | 90 | 70 |
| Dewpoint°C | -0.7 | 0.6 | 1.3 | 4.2 | 11.6 | 15.0 | 16.3 | 17.4 | 13.2 | 10.5 | 4.8 | 2.3 | 8.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 43 | 34 | 40 | 69 | 129 | 83 | 83 | 70 | 53 | 77 | 87 | 76 | 842 |
| Rain days≥1mm | 9 | 5 | 6 | 11 | 17 | 13 | 10 | 11 | 7 | 8 | 11 | 10 | 118 |
| Snowfallmm | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 |
| Snow days≥1mm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Wind | |||||||||||||
| Wind avgm/s | 2.3 | 2.5 | 2.6 | 2.7 | 2.7 | 2.0 | 1.9 | 1.8 | 2.2 | 2.0 | 2.0 | 2.3 | 2.3 |
| Wind gustsm/s | 5.6 | 6.1 | 5.6 | 5.9 | 5.2 | 5.0 | 4.3 | 4.2 | 4.6 | 5.5 | 4.7 | 5.3 | 5.2 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 5.5 | 7.4 | 8.4 | 9.8 | 10.7 | 11.1 | 11.9 | 10.9 | 9.6 | 7.3 | 4.0 | 4.0 | 8.4 |
| Clear skyindex | 26% | 46% | 44% | 43% | 40% | 50% | 57% | 52% | 55% | 42% | 25% | 28% | 42% |
| UV indexmax avg | 0.9 | 1.6 | 2.7 | 4.2 | 5.0 | 6.4 | 7.1 | 5.8 | 3.9 | 2.3 | 1.1 | 0.7 | 3.5 |
Compared across Croatia
Bjelovar: -6.5 °C. Typical range in Croatia: -6.3–-4.7 °C. Low anchor: Koprivnica, -6.8 °C. High anchor: Split, -2.6 °C.
22 cities tracked