Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 8 | 12 | 15 | 23 | 27 | 29 | 29 | 24 | 20 | 17 | 10 | 18 |
| Daily mean°C | 1 | 2 | 6 | 10 | 15 | 21 | 25 | 24 | 19 | 14 | 9 | 4 | 12 |
| Daily low°C | -5 | -5 | 1 | 5 | 9 | 16 | 20 | 19 | 14 | 9 | 2 | -2 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 5 | 8 | 13 | 18 | 26 | 31 | 34 | 34 | 28 | 24 | 16 | 7 | 20 |
| Mean feelsDaily mean feels-like°C | -6 | -4 | 1 | 7 | 16 | 24 | 28 | 27 | 19 | 12 | 3 | -4 | 10 |
| Low feelsDaily low feels-like°C | -19 | -17 | -13 | -6 | 2 | 16 | 20 | 18 | 9 | 2 | -9 | -15 | -1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 62 | 63 | 59 | 63 | 58 | 69 | 74 | 73 | 76 | 77 | 61 | 68 | 67 |
| Dewpoint°C | -3.9 | -4.3 | -1.7 | 2.2 | 7.1 | 15.4 | 19.1 | 17.1 | 13.7 | 8.9 | 1.0 | -3.0 | 6.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 74 | 58 | 98 | 96 | 48 | 68 | 78 | 85 | 114 | 88 | 67 | 136 | 1008 |
| Rain days≥1mm | 7 | 5 | 12 | 11 | 8 | 10 | 11 | 11 | 9 | 9 | 7 | 11 | 111 |
| Snowfallmm | 25 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 |
| Snow days≥1mm | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Wind | |||||||||||||
| Wind avgm/s | 4.1 | 4.2 | 4.4 | 4.0 | 3.6 | 3.1 | 3.0 | 3.1 | 3.2 | 3.5 | 4.3 | 4.0 | 3.7 |
| Wind gustsm/s | 8.3 | 7.9 | 8.3 | 8.6 | 6.8 | 6.1 | 6.0 | 5.7 | 6.2 | 7.2 | 7.2 | 7.3 | 7.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.3 | 7.6 | 8.7 | 9.0 | 11.2 | 11.6 | 11.5 | 10.3 | 8.9 | 8.3 | 7.9 | 6.0 | 8.9 |
| Clear skyindex | 40% | 44% | 44% | 38% | 42% | 46% | 44% | 46% | 41% | 54% | 60% | 40% | 45% |
| UV indexmax avg | 1.2 | 2.1 | 3.4 | 4.5 | 5.8 | 6.9 | 6.6 | 5.6 | 4.7 | 2.9 | 1.7 | 1.1 | 3.9 |
Compared across United States
Boston: -12.3 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked