Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 30 | 31 | 31 | 31 | 31 | 28 | 27 | 27 | 28 | 29 | 30 | 30 | 29 |
| Daily mean°C | 27 | 27 | 27 | 28 | 27 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 26 |
| Daily low°C | 24 | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 22 | 24 | 24 | 24 | 23 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 36 | 37 | 37 | 37 | 37 | 34 | 33 | 32 | 33 | 34 | 35 | 36 | 35 |
| Mean feelsDaily mean feels-like°C | 31 | 32 | 32 | 31 | 32 | 28 | 27 | 26 | 27 | 29 | 30 | 31 | 30 |
| Low feelsDaily low feels-like°C | 26 | 26 | 26 | 26 | 26 | 22 | 21 | 21 | 23 | 24 | 26 | 26 | 24 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 83 | 83 | 83 | 84 | 81 | 81 | 79 | 79 | 78 | 78 | 85 | 85 | 81 |
| Dewpoint°C | 23.2 | 23.9 | 23.9 | 24.0 | 23.7 | 21.2 | 19.5 | 19.9 | 21.0 | 22.2 | 23.4 | 23.5 | 22.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 144 | 201 | 144 | 185 | 82 | 2 | 2 | 3 | 12 | 73 | 270 | 346 | 1463 |
| Rain days≥1mm | 23 | 23 | 24 | 24 | 19 | 0 | 0 | 0 | 2 | 21 | 28 | 29 | 193 |
| Wind | |||||||||||||
| Wind avgm/s | 1.3 | 1.3 | 1.4 | 1.3 | 1.4 | 1.7 | 1.7 | 2.0 | 2.1 | 1.9 | 1.3 | 1.2 | 1.5 |
| Wind gustsm/s | 2.4 | 2.4 | 2.5 | 2.3 | 2.6 | 2.6 | 2.7 | 2.9 | 3.2 | 3.1 | 2.5 | 2.4 | 2.6 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.7 | 8.0 | 7.9 | 8.0 | 7.7 | 7.0 | 5.0 | 3.0 | 4.0 | 6.3 | 7.0 | 7.3 | 6.6 |
| Clear skyindex | 22% | 26% | 25% | 24% | 26% | 22% | 18% | 13% | 12% | 20% | 21% | 22% | 21% |
| UV indexmax avg | 7.2 | 7.6 | 8.8 | 8.0 | 6.4 | 4.0 | 3.4 | 3.4 | 4.4 | 6.7 | 6.3 | 6.6 | 6.1 |
Compared across Angola
Buco Zau: 21.8 °C. Typical range in Angola: 12.5–19.4 °C. Low anchor: Cuíto, 9.3 °C. High anchor: Dundo, 21.7 °C.
94 cities tracked