Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 8 | 9 | 11 | 13 | 16 | 20 | 21 | 19 | 18 | 15 | 11 | 10 | 14 |
| Daily mean°C | 5 | 6 | 7 | 9 | 12 | 15 | 15 | 16 | 14 | 11 | 8 | 5 | 10 |
| Daily low°C | 0 | 2 | 2 | 5 | 7 | 11 | 12 | 13 | 9 | 7 | 1 | 0 | 6 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 2 | 4 | 10 | 15 | 19 | 23 | 24 | 21 | 19 | 11 | 8 | 3 | 13 |
| Mean feelsDaily mean feels-like°C | -7 | -5 | -1 | 6 | 10 | 13 | 15 | 14 | 11 | 5 | -1 | -5 | 5 |
| Low feelsDaily low feels-like°C | -14 | -16 | -10 | -6 | 0 | 5 | 7 | 7 | 2 | -3 | -8 | -13 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 89 | 87 | 83 | 70 | 77 | 73 | 78 | 81 | 84 | 88 | 92 | 93 | 83 |
| Dewpoint°C | 2.8 | 3.3 | 3.5 | 3.8 | 6.5 | 10.6 | 12.0 | 12.2 | 10.6 | 8.9 | 6.2 | 3.8 | 7.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 155 | 128 | 106 | 56 | 106 | 83 | 123 | 94 | 96 | 160 | 124 | 135 | 1367 |
| Rain days≥1mm | 15 | 21 | 15 | 13 | 18 | 15 | 18 | 19 | 14 | 20 | 19 | 19 | 206 |
| Snowfallmm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Snow days≥1mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 4.1 | 4.9 | 4.5 | 3.8 | 3.6 | 4.1 | 3.7 | 4.2 | 3.5 | 4.7 | 4.1 | 3.9 | 4.1 |
| Wind gustsm/s | 8.6 | 8.9 | 7.9 | 7.9 | 7.2 | 7.2 | 7.1 | 6.6 | 6.7 | 7.7 | 8.0 | 8.0 | 7.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.0 | 3.9 | 5.6 | 9.2 | 8.0 | 9.3 | 9.3 | 9.0 | 5.2 | 4.6 | 2.0 | 0.7 | 5.7 |
| Clear skyindex | 21% | 21% | 28% | 36% | 24% | 29% | 26% | 28% | 23% | 20% | 18% | 11% | 24% |
| UV indexmax avg | 0.3 | 0.6 | 1.3 | 2.8 | 3.4 | 3.9 | 3.6 | 3.4 | 2.3 | 1.1 | 0.4 | 0.2 | 1.9 |
Compared across United Kingdom
Burnley: -12.5 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked