Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 29 | 29 | 27 | 28 | 27 | 27 | 27 | 27 | 28 | 27 | 28 | 28 |
| Daily mean°C | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
| Daily low°C | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 33 | 34 | 33 | 32 | 32 | 32 | 31 | 31 | 32 | 33 | 32 | 33 | 32 |
| Mean feelsDaily mean feels-like°C | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 27 | 27 | 29 | 27 | 28 | 27 |
| Low feelsDaily low feels-like°C | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 19 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 71 | 72 | 72 | 80 | 79 | 78 | 75 | 75 | 77 | 76 | 79 | 76 | 76 |
| Dewpoint°C | 18.2 | 18.8 | 19.2 | 19.5 | 19.9 | 18.9 | 18.0 | 18.4 | 18.9 | 19.0 | 19.1 | 19.0 | 18.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 96 | 114 | 120 | 312 | 234 | 143 | 80 | 175 | 206 | 168 | 298 | 73 | 2019 |
| Rain days≥1mm | 15 | 16 | 18 | 28 | 27 | 22 | 15 | 22 | 25 | 26 | 26 | 17 | 257 |
| Wind | |||||||||||||
| Wind avgm/s | 1.8 | 2.0 | 1.9 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.4 | 1.3 | 1.4 | 1.6 | 1.6 |
| Wind gustsm/s | 2.9 | 3.4 | 3.4 | 3.0 | 2.7 | 2.6 | 2.8 | 3.0 | 2.7 | 2.5 | 2.6 | 2.7 | 2.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.4 | 9.6 | 9.7 | 9.3 | 9.3 | 9.3 | 9.4 | 9.3 | 9.0 | 9.3 | 8.3 | 9.3 | 9.3 |
| Clear skyindex | 42% | 44% | 41% | 32% | 45% | 52% | 40% | 45% | 43% | 38% | 33% | 44% | 42% |
| UV indexmax avg | 10.3 | 10.7 | 10.8 | 9.8 | 9.8 | 8.9 | 8.5 | 9.7 | 11.1 | 11.0 | 10.2 | 9.8 | 10.0 |
Compared across Kenya
Busia: 20.5 °C. Typical range in Kenya: 14.9–19.6 °C. Low anchor: Nakuru, 14.0 °C. High anchor: Wajir, 22.4 °C.
113 cities tracked