Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 10 | 11 | 13 | 17 | 20 | 21 | 20 | 19 | 16 | 13 | 11 | 15 |
| Daily mean°C | 6 | 8 | 8 | 11 | 14 | 16 | 17 | 17 | 16 | 13 | 10 | 8 | 12 |
| Daily low°C | 1 | 5 | 4 | 6 | 9 | 12 | 14 | 15 | 11 | 10 | 4 | 5 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 6 | 10 | 16 | 19 | 25 | 25 | 22 | 20 | 15 | 9 | 4 | 15 |
| Mean feelsDaily mean feels-like°C | -5 | -4 | 1 | 7 | 11 | 14 | 16 | 15 | 12 | 8 | 1 | -3 | 6 |
| Low feelsDaily low feels-like°C | -12 | -13 | -8 | -4 | 3 | 7 | 9 | 8 | 4 | 0 | -7 | -11 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 86 | 86 | 79 | 71 | 77 | 72 | 78 | 80 | 82 | 86 | 87 | 89 | 81 |
| Dewpoint°C | 3.0 | 4.6 | 4.8 | 5.4 | 7.7 | 11.4 | 12.7 | 12.9 | 11.6 | 10.6 | 7.4 | 5.7 | 8.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 116 | 131 | 75 | 50 | 78 | 75 | 91 | 70 | 110 | 184 | 104 | 119 | 1202 |
| Rain days≥1mm | 14 | 16 | 15 | 10 | 15 | 13 | 15 | 15 | 12 | 18 | 15 | 17 | 175 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 4.8 | 6.1 | 5.2 | 3.9 | 4.0 | 4.1 | 3.9 | 4.5 | 3.9 | 5.1 | 5.0 | 5.0 | 4.6 |
| Wind gustsm/s | 9.2 | 9.5 | 9.2 | 9.1 | 8.0 | 7.8 | 7.5 | 8.0 | 7.4 | 8.4 | 9.5 | 9.7 | 8.6 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.6 | 5.2 | 6.6 | 9.8 | 10.2 | 10.7 | 10.2 | 9.0 | 7.0 | 5.3 | 4.0 | 2.0 | 7.0 |
| Clear skyindex | 28% | 25% | 26% | 30% | 32% | 38% | 33% | 31% | 28% | 28% | 23% | 22% | 29% |
| UV indexmax avg | 0.4 | 0.8 | 1.6 | 3.0 | 3.8 | 4.4 | 4.2 | 3.6 | 2.5 | 1.3 | 0.6 | 0.3 | 2.2 |
Compared across United Kingdom
Cardiff: -9.4 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked