Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 27 | 27 |
| Daily mean°C | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 27 |
| Daily low°C | 24 | 24 | 24 | 24 | 26 | 27 | 27 | 28 | 27 | 27 | 26 | 25 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 28 | 26 | 27 | 28 | 30 | 31 | 30 | 31 | 33 | 33 | 30 | 28 | 30 |
| Mean feelsDaily mean feels-like°C | 24 | 24 | 24 | 24 | 27 | 29 | 28 | 30 | 30 | 30 | 27 | 25 | 27 |
| Low feelsDaily low feels-like°C | 19 | 18 | 18 | 19 | 22 | 25 | 24 | 26 | 26 | 25 | 23 | 20 | 22 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 77 | 77 | 78 | 78 | 82 | 81 | 81 | 81 | 79 | 79 | 78 | 77 | 79 |
| Dewpoint°C | 20.9 | 20.6 | 20.5 | 21.3 | 23.6 | 24.1 | 24.1 | 24.7 | 24.3 | 24.3 | 23.0 | 21.3 | 22.7 |
| Precipitation | |||||||||||||
| Rainfallmm | 47 | 27 | 30 | 17 | 55 | 35 | 38 | 65 | 51 | 72 | 118 | 54 | 608 |
| Rain days≥1mm | 11 | 8 | 8 | 4 | 13 | 9 | 11 | 12 | 13 | 17 | 18 | 17 | 141 |
| Wind | |||||||||||||
| Wind avgm/s | 6.4 | 8.2 | 7.9 | 7.0 | 6.7 | 7.0 | 7.9 | 7.7 | 5.4 | 5.5 | 7.1 | 7.3 | 7.0 |
| Wind gustsm/s | 10.3 | 10.8 | 11.0 | 9.4 | 9.3 | 9.1 | 9.8 | 9.6 | 8.0 | 10.0 | 10.4 | 10.9 | 9.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.2 | 9.5 | 10.1 | 10.5 | 11.0 | 11.3 | 11.1 | 10.8 | 10.3 | 10.1 | 9.3 | 9.1 | 10.2 |
| Clear skyindex | 71% | 74% | 70% | 65% | 57% | 49% | 62% | 47% | 62% | 58% | 60% | 64% | 62% |
| UV indexmax avg | 5.7 | 8.0 | 10.0 | 10.7 | 10.3 | 10.3 | 10.1 | 10.6 | 9.6 | 8.4 | 6.1 | 5.2 | 8.7 |
Compared worldwide
Cockburn Town: 20.1 °C. Typical range: -9.1–15.9 °C. Low anchor: Toronto, -18.1 °C. High anchor: Singapore, 25.2 °C.
22,874 cities tracked