Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 11 | 12 | 14 | 18 | 20 | 26 | 27 | 27 | 25 | 17 | 12 | 11 | 18 |
| Daily mean°C | 4 | 8 | 9 | 11 | 15 | 20 | 21 | 22 | 18 | 14 | 9 | 6 | 13 |
| Daily low°C | 0 | 3 | 4 | 6 | 10 | 14 | 15 | 15 | 12 | 10 | 3 | 2 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 5 | 8 | 15 | 19 | 24 | 29 | 29 | 31 | 29 | 19 | 10 | 4 | 19 |
| Mean feelsDaily mean feels-like°C | -4 | -1 | 2 | 8 | 16 | 21 | 21 | 22 | 18 | 10 | 3 | -2 | 9 |
| Low feelsDaily low feels-like°C | -11 | -10 | -7 | -3 | 4 | 11 | 11 | 12 | 5 | 1 | -7 | -10 | 0 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 90 | 80 | 72 | 63 | 68 | 63 | 64 | 68 | 68 | 82 | 89 | 91 | 75 |
| Dewpoint°C | 1.9 | 4.7 | 3.4 | 5.2 | 9.0 | 12.4 | 12.3 | 13.2 | 12.2 | 10.5 | 7.0 | 4.3 | 8.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 72 | 49 | 70 | 52 | 61 | 82 | 64 | 54 | 54 | 110 | 53 | 88 | 808 |
| Rain days≥1mm | 10 | 11 | 14 | 10 | 10 | 12 | 13 | 11 | 9 | 15 | 12 | 16 | 143 |
| Snowfallmm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wind | |||||||||||||
| Wind avgm/s | 3.7 | 4.7 | 3.7 | 3.8 | 3.5 | 2.9 | 3.5 | 3.1 | 2.8 | 3.6 | 3.4 | 4.0 | 3.6 |
| Windiest hoursm/s | 7.9 | 8.0 | 7.3 | 6.8 | 6.1 | 5.2 | 6.1 | 6.1 | 6.1 | 7.4 | 7.9 | 7.8 | 6.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.9 | 6.0 | 7.0 | 9.6 | 10.7 | 10.6 | 10.6 | 10.0 | 8.9 | 6.0 | 3.0 | 2.0 | 7.3 |
| Clear skyindex | 14% | 28% | 44% | 39% | 34% | 39% | 43% | 42% | 40% | 29% | 21% | 16% | 32% |
| UV indexmax avg | 0.5 | 1.1 | 1.9 | 3.3 | 4.8 | 5.6 | 5.0 | 4.6 | 3.4 | 1.9 | 0.7 | 0.4 | 2.8 |
Compared across France
Crépy-en-Valois: -7.6 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked