Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 13 | 14 | 16 | 20 | 25 | 29 | 29 | 24 | 18 | 14 | 9 | 18 |
| Daily mean°C | 4 | 7 | 8 | 11 | 15 | 19 | 24 | 23 | 18 | 14 | 7 | 3 | 13 |
| Daily low°C | -2 | 0 | 2 | 4 | 9 | 13 | 15 | 14 | 10 | 8 | 1 | -2 | 6 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 15 | 17 | 19 | 21 | 25 | 29 | 33 | 32 | 27 | 23 | 18 | 15 | 23 |
| Mean feelsDaily mean feels-like°C | 1 | 5 | 8 | 12 | 19 | 24 | 27 | 26 | 20 | 14 | 6 | 1 | 14 |
| Low feelsDaily low feels-like°C | -10 | -7 | -5 | -1 | 7 | 14 | 15 | 13 | 6 | 5 | -4 | -9 | 2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 70 | 61 | 59 | 52 | 65 | 61 | 46 | 47 | 62 | 69 | 74 | 70 | 61 |
| Dewpoint°C | -3.6 | -0.6 | -0.3 | 2.5 | 7.4 | 11.2 | 11.8 | 10.5 | 10.5 | 8.9 | 2.7 | -1.0 | 5.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 32 | 37 | 36 | 66 | 120 | 87 | 16 | 39 | 61 | 105 | 67 | 83 | 747 |
| Rain days≥1mm | 4 | 6 | 10 | 11 | 15 | 12 | 3 | 4 | 10 | 9 | 8 | 8 | 100 |
| Snowfallmm | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 |
| Snow days≥1mm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Wind | |||||||||||||
| Wind avgm/s | 1.7 | 1.9 | 1.8 | 2.3 | 2.1 | 2.0 | 2.2 | 2.2 | 1.8 | 1.6 | 1.6 | 1.6 | 1.9 |
| Windiest hoursm/s | 3.4 | 3.8 | 5.4 | 5.7 | 4.7 | 4.3 | 4.1 | 4.5 | 4.5 | 4.0 | 3.6 | 3.8 | 4.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.0 | 8.8 | 9.2 | 10.6 | 10.8 | 11.7 | 12.5 | 12.1 | 9.3 | 8.3 | 7.2 | 6.9 | 9.5 |
| Clear skyindex | 46% | 65% | 51% | 46% | 46% | 50% | 78% | 71% | 54% | 46% | 54% | 63% | 56% |
| UV indexmax avg | 1.3 | 2.3 | 3.5 | 5.0 | 6.2 | 6.4 | 8.1 | 6.8 | 4.5 | 3.0 | 1.6 | 1.2 | 4.2 |
Compared across France
Digne-les-Bains: -6.4 °C. Typical range in France: -8.1–-5.3 °C. Low anchor: Nancy, -9.7 °C. High anchor: Mandelieu-la-Napoule, 0.9 °C.
318 cities tracked