Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 9 | 14 | 21 | 23 | 30 | 31 | 30 | 28 | 22 | 16 | 9 | 20 |
| Daily mean°C | 0 | -2 | 4 | 10 | 14 | 23 | 25 | 24 | 21 | 13 | 5 | 0 | 11 |
| Daily low°C | -7 | -11 | -3 | 0 | 4 | 14 | 15 | 15 | 10 | 2 | -4 | -5 | 2 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 13 | 16 | 19 | 22 | 25 | 31 | 33 | 32 | 29 | 25 | 20 | 14 | 23 |
| Mean feelsDaily mean feels-like°C | -6 | -3 | 4 | 11 | 16 | 24 | 27 | 26 | 23 | 12 | 2 | -4 | 11 |
| Low feelsDaily low feels-like°C | -20 | -21 | -13 | -7 | 1 | 11 | 15 | 13 | 7 | -4 | -13 | -18 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 50 | 54 | 44 | 34 | 34 | 33 | 40 | 40 | 30 | 32 | 37 | 49 | 40 |
| Dewpoint°C | -9.2 | -11.1 | -6.9 | -7.1 | 0.9 | 6.0 | 10.4 | 9.5 | 2.6 | -3.2 | -8.5 | -11.5 | -2.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 17 | 31 | 56 | 33 | 58 | 51 | 26 | 11 | 5 | 2 | 291 |
| Rain days≥1mm | 1 | 0 | 4 | 6 | 9 | 9 | 15 | 10 | 5 | 3 | 2 | 1 | 65 |
| Snowfallmm | 16 | 23 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 16 | 100 |
| Snow days≥1mm | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 28 |
| Wind | |||||||||||||
| Wind avgm/s | 2.2 | 2.2 | 2.5 | 2.6 | 2.7 | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 | 2.1 | 2.0 | 2.3 |
| Wind gustsm/s | 4.1 | 4.3 | 5.8 | 5.8 | 5.7 | 5.3 | 4.3 | 4.3 | 4.8 | 4.8 | 4.6 | 4.0 | 4.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.6 | 9.3 | 9.9 | 10.7 | 11.6 | 11.8 | 12.0 | 10.9 | 10.5 | 9.4 | 8.6 | 7.8 | 10.0 |
| Clear skyindex | 62% | 72% | 62% | 60% | 53% | 54% | 61% | 64% | 68% | 73% | 69% | 69% | 64% |
| UV indexmax avg | 2.5 | 4.0 | 6.1 | 7.5 | 8.4 | 9.4 | 10.1 | 9.0 | 7.4 | 4.9 | 3.1 | 2.2 | 6.2 |
Compared across United States
Fountain: -15.0 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked