Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 11 | 12 | 14 | 16 | 18 | 18 | 20 | 19 | 15 | 13 | 11 | 15 |
| Daily mean°C | 7 | 8 | 8 | 10 | 13 | 14 | 16 | 16 | 15 | 12 | 9 | 8 | 11 |
| Daily low°C | 2 | 4 | 4 | 6 | 9 | 11 | 13 | 13 | 10 | 9 | 5 | 2 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 6 | 5 | 10 | 16 | 18 | 20 | 22 | 24 | 21 | 14 | 9 | 5 | 14 |
| Mean feelsDaily mean feels-like°C | -3 | -3 | 1 | 7 | 10 | 12 | 14 | 15 | 11 | 6 | 1 | -4 | 6 |
| Low feelsDaily low feels-like°C | -11 | -12 | -8 | -3 | 1 | 5 | 8 | 8 | 3 | -1 | -6 | -10 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 87 | 84 | 83 | 75 | 73 | 76 | 79 | 81 | 81 | 87 | 89 | 90 | 82 |
| Dewpoint°C | 3.8 | 4.6 | 4.9 | 5.7 | 7.7 | 9.9 | 11.9 | 12.8 | 10.6 | 9.6 | 7.0 | 6.0 | 7.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 92 | 130 | 89 | 69 | 66 | 104 | 78 | 116 | 96 | 218 | 112 | 108 | 1278 |
| Rain days≥1mm | 15 | 17 | 14 | 13 | 12 | 17 | 17 | 18 | 12 | 19 | 14 | 16 | 184 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 3.7 | 5.4 | 4.4 | 4.2 | 3.7 | 4.1 | 3.7 | 3.6 | 3.4 | 4.1 | 4.3 | 4.6 | 4.1 |
| Wind gustsm/s | 9.6 | 8.7 | 8.0 | 7.2 | 7.4 | 6.6 | 6.3 | 7.6 | 7.0 | 8.0 | 8.0 | 8.8 | 7.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 4.7 | 5.7 | 8.0 | 8.6 | 7.7 | 7.6 | 7.6 | 6.7 | 5.3 | 3.0 | 3.0 | 5.9 |
| Clear skyindex | 24% | 20% | 26% | 29% | 30% | 24% | 21% | 23% | 20% | 23% | 22% | 20% | 23% |
| UV indexmax avg | 0.4 | 0.7 | 1.2 | 2.7 | 3.5 | 3.7 | 3.6 | 3.4 | 2.5 | 1.2 | 0.5 | 0.3 | 2.0 |
Compared across Ireland
Galway: -8.4 °C. Typical range in Ireland: -9.8–-7.0 °C. Low anchor: Letterkenny, -11.7 °C. High anchor: Tralee, -5.7 °C.
29 cities tracked