Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 27 | 27 | 27 | 27 | 29 | 29 | 29 | 30 | 29 | 29 | 28 | 27 | 28 |
| Daily mean°C | 26 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 28 | 27 | 27 | 28 |
| Daily low°C | 25 | 25 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 29 | 29 | 29 | 30 | 32 | 32 | 33 | 35 | 34 | 33 | 31 | 30 | 31 |
| Mean feelsDaily mean feels-like°C | 26 | 26 | 26 | 27 | 30 | 30 | 31 | 31 | 31 | 30 | 27 | 26 | 28 |
| Low feelsDaily low feels-like°C | 20 | 21 | 21 | 22 | 25 | 26 | 27 | 27 | 27 | 26 | 23 | 21 | 24 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 74 | 78 | 77 | 77 | 79 | 80 | 78 | 78 | 78 | 79 | 79 | 77 | 78 |
| Dewpoint°C | 21.6 | 21.7 | 21.7 | 22.5 | 23.7 | 24.6 | 24.7 | 24.8 | 24.6 | 24.4 | 23.7 | 22.6 | 23.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 21 | 25 | 22 | 17 | 61 | 94 | 64 | 103 | 135 | 108 | 131 | 38 | 818 |
| Rain days≥1mm | 8 | 11 | 8 | 6 | 14 | 16 | 14 | 14 | 20 | 18 | 18 | 14 | 161 |
| Wind | |||||||||||||
| Wind avgm/s | 6.8 | 6.8 | 6.3 | 6.6 | 5.3 | 5.7 | 5.8 | 4.7 | 4.5 | 5.1 | 6.9 | 7.6 | 6.0 |
| Wind gustsm/s | 10.6 | 10.0 | 9.8 | 9.8 | 7.9 | 9.5 | 8.0 | 8.2 | 7.9 | 9.6 | 9.7 | 10.9 | 9.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.7 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 11.3 | 10.6 | 10.1 | 9.4 | 8.8 | 8.6 | 10.2 |
| Clear skyindex | 74% | 83% | 80% | 74% | 64% | 50% | 56% | 48% | 56% | 57% | 49% | 61% | 63% |
| UV indexmax avg | 6.6 | 8.6 | 10.2 | 11.3 | 10.5 | 9.6 | 9.9 | 10.3 | 10.1 | 8.3 | 6.2 | 6.0 | 9.0 |
Compared worldwide
George Town: 22.0 °C. Typical range: -9.1–15.9 °C. Low anchor: Toronto, -18.1 °C. High anchor: Singapore, 25.2 °C.
22,874 cities tracked