Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 13 | 16 | 18 | 19 | 27 | 31 | 35 | 34 | 29 | 24 | 18 | 14 | 23 |
| Daily mean°C | 7 | 10 | 10 | 14 | 19 | 23 | 30 | 29 | 22 | 16 | 12 | 8 | 17 |
| Daily low°C | 1 | 4 | 5 | 7 | 10 | 15 | 20 | 19 | 14 | 11 | 6 | 1 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 19 | 23 | 23 | 24 | 30 | 34 | 39 | 38 | 32 | 29 | 24 | 21 | 28 |
| Mean feelsDaily mean feels-like°C | 6 | 9 | 12 | 18 | 22 | 26 | 33 | 32 | 25 | 17 | 12 | 9 | 19 |
| Low feelsDaily low feels-like°C | -4 | -2 | 1 | 5 | 9 | 14 | 18 | 17 | 12 | 8 | 3 | -2 | 7 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 65 | 53 | 62 | 54 | 37 | 34 | 24 | 27 | 39 | 42 | 60 | 70 | 47 |
| Dewpoint°C | -0.4 | 1.0 | 3.2 | 3.7 | 4.7 | 6.6 | 7.1 | 8.0 | 7.6 | 5.3 | 3.8 | 2.1 | 4.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 36 | 33 | 74 | 65 | 30 | 19 | 7 | 10 | 31 | 49 | 31 | 43 | 429 |
| Rain days≥1mm | 8 | 5 | 15 | 12 | 5 | 6 | 2 | 3 | 6 | 5 | 7 | 8 | 82 |
| Snowfallmm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snow days≥1mm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 1.6 | 1.8 | 1.9 | 2.1 | 2.0 | 2.2 | 2.3 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.9 |
| Wind gustsm/s | 4.4 | 3.7 | 4.2 | 4.1 | 4.2 | 4.1 | 4.4 | 4.3 | 3.9 | 4.5 | 4.1 | 3.3 | 4.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.9 | 8.8 | 9.6 | 10.3 | 11.7 | 12.9 | 12.9 | 12.0 | 10.6 | 8.7 | 8.0 | 7.3 | 10.1 |
| Clear skyindex | 50% | 61% | 43% | 51% | 62% | 79% | 92% | 85% | 63% | 58% | 60% | 65% | 64% |
| UV indexmax avg | 2.2 | 3.3 | 4.6 | 5.8 | 8.3 | 9.6 | 9.8 | 9.2 | 6.8 | 4.7 | 2.8 | 2.1 | 5.8 |
Compared across Spain
Granada: -0.5 °C. Typical range in Spain: -2.6–3.2 °C. Low anchor: Valladolid, -6.9 °C. High anchor: Las Palmas de Gran Canaria, 8.3 °C.
437 cities tracked