Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 4 | 7 | 12 | 18 | 22 | 25 | 29 | 29 | 27 | 21 | 15 | 6 | 18 |
| Daily mean°C | 0 | 1 | 6 | 13 | 17 | 21 | 24 | 26 | 22 | 15 | 10 | 2 | 13 |
| Daily low°C | -4 | -3 | 2 | 6 | 12 | 17 | 21 | 22 | 17 | 10 | 4 | -3 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 5 | 13 | 17 | 23 | 28 | 32 | 34 | 30 | 21 | 14 | 3 | 19 |
| Mean feelsDaily mean feels-like°C | -13 | -8 | -2 | 7 | 14 | 21 | 25 | 28 | 23 | 12 | 2 | -9 | 8 |
| Low feelsDaily low feels-like°C | -25 | -21 | -13 | -5 | 4 | 13 | 18 | 20 | 12 | 2 | -8 | -21 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 71 | 67 | 60 | 56 | 65 | 75 | 81 | 79 | 75 | 71 | 69 | 73 | 70 |
| Dewpoint°C | -5.0 | -4.6 | -1.0 | 2.3 | 9.8 | 16.0 | 20.9 | 21.6 | 17.2 | 9.8 | 3.6 | -2.8 | 7.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 35 | 42 | 77 | 85 | 84 | 106 | 172 | 135 | 108 | 78 | 64 | 46 | 1030 |
| Rain days≥1mm | 6 | 7 | 12 | 10 | 10 | 12 | 17 | 19 | 11 | 11 | 11 | 8 | 134 |
| Snowfallmm | 13 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 54 |
| Snow days≥1mm | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Wind | |||||||||||||
| Wind avgm/s | 4.6 | 4.3 | 4.1 | 4.0 | 3.3 | 3.0 | 2.5 | 2.6 | 2.8 | 3.3 | 4.0 | 4.5 | 3.6 |
| Windiest hoursm/s | 8.7 | 8.1 | 8.6 | 7.9 | 7.4 | 5.8 | 5.5 | 6.3 | 5.8 | 6.4 | 7.2 | 7.9 | 7.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.6 | 7.4 | 8.8 | 10.0 | 10.2 | 9.9 | 8.8 | 9.0 | 8.5 | 7.6 | 6.7 | 6.2 | 8.3 |
| Clear skyindex | 37% | 41% | 44% | 47% | 45% | 38% | 32% | 30% | 43% | 38% | 45% | 46% | 40% |
| UV indexmax avg | 1.3 | 2.0 | 2.8 | 4.5 | 5.4 | 5.3 | 5.2 | 5.6 | 4.8 | 2.6 | 1.6 | 1.1 | 3.5 |
Compared across Japan
Hachinohe: -19.2 °C. Typical range in Japan: -9.4–-4.3 °C. Low anchor: Hakodate, -19.9 °C. High anchor: Naha, 8.1 °C.
728 cities tracked