Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 22 | 23 | 25 | 28 | 30 | 33 | 34 | 34 | 32 | 30 | 26 | 23 | 28 |
| Daily mean°C | 15 | 15 | 20 | 23 | 27 | 30 | 30 | 31 | 28 | 24 | 18 | 17 | 23 |
| Daily low°C | 5 | 5 | 12 | 16 | 21 | 25 | 25 | 25 | 22 | 15 | 11 | 8 | 16 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 22 | 23 | 27 | 29 | 34 | 38 | 39 | 39 | 37 | 34 | 28 | 25 | 31 |
| Mean feelsDaily mean feels-like°C | 13 | 13 | 19 | 23 | 29 | 34 | 33 | 35 | 30 | 24 | 17 | 16 | 24 |
| Low feelsDaily low feels-like°C | -3 | -3 | 5 | 12 | 21 | 26 | 27 | 27 | 22 | 12 | 7 | 1 | 13 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 72 | 75 | 70 | 69 | 74 | 72 | 71 | 65 | 72 | 72 | 72 | 76 | 72 |
| Dewpoint°C | 6.1 | 9.2 | 16.1 | 17.1 | 21.0 | 23.6 | 24.1 | 23.7 | 22.3 | 18.3 | 14.0 | 11.9 | 17.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 154 | 57 | 74 | 92 | 129 | 99 | 130 | 54 | 103 | 82 | 105 | 97 | 1174 |
| Rain days≥1mm | 12 | 10 | 12 | 10 | 13 | 14 | 14 | 11 | 11 | 9 | 8 | 9 | 133 |
| Wind | |||||||||||||
| Wind avgm/s | 3.5 | 3.8 | 4.0 | 3.9 | 3.8 | 3.0 | 2.7 | 2.1 | 2.3 | 2.9 | 3.0 | 3.5 | 3.2 |
| Wind gustsm/s | 7.0 | 7.1 | 7.3 | 7.1 | 6.2 | 5.6 | 4.8 | 4.1 | 5.2 | 6.3 | 6.2 | 6.5 | 6.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.6 | 7.9 | 7.6 | 8.3 | 9.9 | 11.1 | 10.7 | 10.6 | 9.7 | 8.8 | 7.6 | 7.2 | 8.9 |
| Clear skyindex | 44% | 47% | 38% | 40% | 38% | 57% | 38% | 46% | 55% | 56% | 52% | 50% | 47% |
| UV indexmax avg | 3.4 | 4.7 | 5.6 | 7.0 | 7.6 | 9.4 | 9.4 | 8.7 | 7.4 | 5.9 | 3.9 | 3.2 | 6.4 |
Compared across United States
Houston: 2.6 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked