Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 16 | 16 |
| Daily mean°C | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 12 | 13 | 13 | 11 | 11 |
| Daily low°C | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 7 | 4 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 17 | 20 | 20 | 22 | 20 | 19 |
| Mean feelsDaily mean feels-like°C | 12 | 12 | 11 | 11 | 8 | 5 | 6 | 7 | 11 | 14 | 14 | 12 | 10 |
| Low feelsDaily low feels-like°C | 1 | 1 | 1 | -4 | -8 | -12 | -11 | -10 | -4 | -2 | 0 | 1 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 73 | 75 | 74 | 39 | 24 | 15 | 15 | 15 | 24 | 24 | 39 | 66 | 40 |
| Dewpoint°C | 4.8 | 5.1 | 4.6 | -4.6 | -9.2 | -16.1 | -16.0 | -14.6 | -6.6 | -5.7 | -0.2 | 4.2 | -4.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 208 | 186 | 157 | 47 | 12 | 0 | 1 | 6 | 22 | 53 | 97 | 148 | 938 |
| Rain days≥1mm | 25 | 28 | 27 | 10 | 3 | 0 | 0 | 2 | 8 | 11 | 17 | 28 | 159 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 2.5 | 2.3 | 2.2 | 2.0 | 2.3 | 2.7 | 2.5 | 2.7 | 2.8 | 3.0 | 2.9 | 2.3 | 2.5 |
| Wind gustsm/s | 5.1 | 4.6 | 4.3 | 4.5 | 6.4 | 6.8 | 6.8 | 7.3 | 6.3 | 6.0 | 5.7 | 5.0 | 5.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.9 | 10.0 | 9.3 | 9.9 | 9.7 | 9.9 | 10.0 | 10.6 | 9.8 | 11.0 | 10.7 | 10.7 | 10.2 |
| Clear skyindex | 35% | 31% | 35% | 60% | 69% | 77% | 82% | 80% | 62% | 61% | 49% | 33% | 56% |
| UV indexmax avg | 14.2 | 14.2 | 12.9 | 12.1 | 10.0 | 8.6 | 9.1 | 11.3 | 13.5 | 15.1 | 15.7 | 15.8 | 12.7 |
Compared across Bolivia
Huanuni: -4.4 °C. Typical range in Bolivia: 0.9–16.7 °C. Low anchor: Oruro, -4.2 °C. High anchor: Riberalta, 25.0 °C.
34 cities tracked