Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 24 | 29 | 34 | 36 | 35 | 34 | 33 | 33 | 33 | 32 | 31 | 26 | 32 |
| Daily mean°C | 20 | 24 | 28 | 32 | 31 | 31 | 31 | 30 | 30 | 29 | 26 | 22 | 28 |
| Daily low°C | 16 | 18 | 24 | 28 | 28 | 29 | 29 | 28 | 28 | 27 | 22 | 17 | 24 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 30 | 33 | 39 | 41 | 41 | 39 | 38 | 38 | 39 | 38 | 34 | 30 | 37 |
| Mean feelsDaily mean feels-like°C | 23 | 26 | 32 | 35 | 35 | 34 | 33 | 32 | 32 | 32 | 28 | 24 | 31 |
| Low feelsDaily low feels-like°C | 12 | 14 | 22 | 26 | 28 | 29 | 29 | 28 | 28 | 25 | 18 | 13 | 23 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 76 | 61 | 61 | 64 | 73 | 79 | 82 | 84 | 84 | 79 | 74 | 73 | 74 |
| Dewpoint°C | 14.8 | 16.1 | 20.4 | 24.1 | 25.6 | 26.8 | 27.1 | 26.8 | 26.9 | 24.8 | 19.6 | 15.6 | 22.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 21 | 13 | 24 | 6 | 223 | 169 | 303 | 372 | 337 | 157 | 7 | 3 | 1634 |
| Rain days≥1mm | 3 | 2 | 7 | 1 | 16 | 20 | 31 | 30 | 28 | 13 | 1 | 1 | 153 |
| Wind | |||||||||||||
| Wind avgm/s | 2.0 | 2.0 | 2.0 | 2.6 | 2.8 | 3.3 | 3.3 | 2.6 | 2.5 | 1.8 | 2.0 | 2.2 | 2.4 |
| Wind gustsm/s | 3.2 | 3.5 | 3.5 | 4.4 | 7.3 | 5.3 | 5.2 | 4.9 | 4.9 | 3.9 | 3.3 | 3.4 | 4.4 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.4 | 9.9 | 9.7 | 10.4 | 9.9 | 9.0 | 9.0 | 7.0 | 8.0 | 8.6 | 9.0 | 9.3 | 9.1 |
| Clear skyindex | 63% | 78% | 67% | 67% | 57% | 27% | 22% | 16% | 22% | 47% | 68% | 68% | 50% |
| UV indexmax avg | 4.2 | 5.6 | 6.9 | 7.9 | 7.0 | 6.6 | 6.7 | 6.0 | 6.3 | 5.5 | 4.7 | 4.1 | 6.0 |
Compared across India
Kolkata: 15.6 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked