Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 10 | 12 | 14 | 17 | 21 | 22 | 21 | 20 | 16 | 12 | 11 | 16 |
| Daily mean°C | 6 | 7 | 8 | 9 | 14 | 16 | 16 | 17 | 15 | 12 | 9 | 5 | 11 |
| Daily low°C | 1 | 3 | 3 | 6 | 8 | 11 | 14 | 13 | 10 | 8 | 3 | 1 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 2 | 5 | 9 | 16 | 19 | 24 | 24 | 23 | 20 | 12 | 8 | 2 | 14 |
| Mean feelsDaily mean feels-like°C | -7 | -5 | -1 | 6 | 10 | 14 | 15 | 14 | 11 | 5 | -1 | -6 | 5 |
| Low feelsDaily low feels-like°C | -15 | -16 | -10 | -6 | 0 | 6 | 6 | 7 | 1 | -2 | -9 | -14 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 84 | 81 | 78 | 70 | 72 | 70 | 74 | 75 | 79 | 86 | 87 | 90 | 79 |
| Dewpoint°C | 2.8 | 3.5 | 3.8 | 4.5 | 6.8 | 10.8 | 11.9 | 12.1 | 10.4 | 9.1 | 6.1 | 3.9 | 7.1 |
| Precipitation | |||||||||||||
| Rainfallmm | 69 | 88 | 56 | 43 | 65 | 55 | 84 | 60 | 72 | 103 | 50 | 84 | 830 |
| Rain days≥1mm | 13 | 17 | 11 | 9 | 14 | 12 | 15 | 13 | 13 | 18 | 15 | 15 | 165 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wind | |||||||||||||
| Wind avgm/s | 4.6 | 4.9 | 4.8 | 3.7 | 3.6 | 4.0 | 3.6 | 4.2 | 3.7 | 4.8 | 4.5 | 4.4 | 4.2 |
| Wind gustsm/s | 9.8 | 9.1 | 8.4 | 7.8 | 7.3 | 7.3 | 7.5 | 6.8 | 7.4 | 7.8 | 8.4 | 8.5 | 8.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 4.3 | 6.7 | 9.6 | 7.7 | 10.7 | 9.9 | 9.3 | 5.7 | 4.2 | 3.0 | 1.0 | 6.3 |
| Clear skyindex | 27% | 26% | 28% | 35% | 27% | 32% | 29% | 33% | 26% | 27% | 21% | 15% | 27% |
| UV indexmax avg | 0.3 | 0.7 | 1.4 | 2.8 | 3.6 | 4.1 | 3.6 | 3.4 | 2.5 | 1.3 | 0.5 | 0.3 | 2.0 |
Compared across United Kingdom
Leeds: -12.0 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked