Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 10 | 11 | 13 | 16 | 19 | 20 | 20 | 19 | 16 | 13 | 11 | 15 |
| Daily mean°C | 7 | 8 | 8 | 10 | 13 | 16 | 16 | 17 | 15 | 13 | 10 | 7 | 11 |
| Daily low°C | 3 | 5 | 5 | 7 | 9 | 12 | 14 | 15 | 12 | 9 | 5 | 4 | 8 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 4 | 5 | 9 | 17 | 19 | 23 | 23 | 22 | 20 | 12 | 7 | 3 | 14 |
| Mean feelsDaily mean feels-like°C | -5 | -4 | 0 | 7 | 11 | 14 | 15 | 15 | 12 | 6 | 0 | -5 | 6 |
| Low feelsDaily low feels-like°C | -13 | -15 | -9 | -4 | 1 | 7 | 8 | 7 | 3 | -1 | -7 | -12 | -3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 84 | 82 | 81 | 72 | 77 | 75 | 79 | 79 | 81 | 83 | 84 | 86 | 80 |
| Dewpoint°C | 3.7 | 4.2 | 4.5 | 5.2 | 7.3 | 11.1 | 12.7 | 13.0 | 11.3 | 9.7 | 7.0 | 5.0 | 7.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 125 | 116 | 90 | 47 | 78 | 76 | 119 | 105 | 109 | 149 | 107 | 158 | 1279 |
| Rain days≥1mm | 18 | 19 | 13 | 11 | 16 | 16 | 18 | 20 | 15 | 23 | 20 | 23 | 212 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind | |||||||||||||
| Wind avgm/s | 5.3 | 5.8 | 5.6 | 4.3 | 4.8 | 4.7 | 5.1 | 4.8 | 4.3 | 6.0 | 6.0 | 5.7 | 5.2 |
| Wind gustsm/s | 10.3 | 11.2 | 9.8 | 9.6 | 8.8 | 8.5 | 8.5 | 9.0 | 9.0 | 9.4 | 10.1 | 12.3 | 9.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 4.9 | 7.0 | 10.0 | 10.1 | 11.6 | 10.6 | 10.2 | 6.5 | 5.3 | 3.0 | 1.0 | 6.9 |
| Clear skyindex | 23% | 27% | 32% | 43% | 31% | 36% | 28% | 34% | 26% | 24% | 20% | 17% | 28% |
| UV indexmax avg | 0.3 | 0.6 | 1.4 | 2.7 | 3.8 | 4.1 | 3.9 | 3.7 | 2.5 | 1.2 | 0.5 | 0.3 | 2.1 |
Compared across United Kingdom
Liverpool: -10.9 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked