Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 10 | 10 | 11 | 14 | 17 | 19 | 20 | 20 | 19 | 16 | 12 | 11 | 15 |
| Daily mean°C | 6 | 8 | 8 | 10 | 13 | 15 | 16 | 17 | 15 | 12 | 9 | 7 | 11 |
| Daily low°C | 2 | 4 | 4 | 6 | 8 | 12 | 14 | 13 | 11 | 8 | 5 | 3 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 5 | 10 | 16 | 18 | 23 | 23 | 22 | 20 | 12 | 8 | 4 | 14 |
| Mean feelsDaily mean feels-like°C | -5 | -4 | -1 | 7 | 10 | 13 | 15 | 14 | 11 | 6 | 0 | -5 | 5 |
| Low feelsDaily low feels-like°C | -12 | -14 | -9 | -4 | 2 | 6 | 8 | 7 | 3 | -2 | -6 | -11 | -3 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 84 | 83 | 81 | 70 | 76 | 73 | 78 | 80 | 82 | 85 | 86 | 88 | 80 |
| Dewpoint°C | 3.1 | 4.3 | 4.2 | 4.8 | 6.9 | 10.7 | 12.1 | 12.4 | 10.8 | 9.4 | 6.6 | 4.8 | 7.5 |
| Precipitation | |||||||||||||
| Rainfallmm | 105 | 93 | 71 | 43 | 76 | 74 | 102 | 74 | 107 | 146 | 83 | 123 | 1098 |
| Rain days≥1mm | 15 | 18 | 12 | 10 | 19 | 16 | 15 | 18 | 18 | 20 | 18 | 20 | 199 |
| Snowfallmm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 4.1 | 4.9 | 4.7 | 3.4 | 3.4 | 3.5 | 3.6 | 3.4 | 3.2 | 4.7 | 4.4 | 4.4 | 4.0 |
| Windiest hoursm/s | 8.4 | 9.2 | 8.2 | 7.0 | 7.2 | 6.8 | 6.7 | 7.3 | 6.8 | 7.7 | 8.0 | 8.6 | 7.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.7 | 4.9 | 7.6 | 9.5 | 10.9 | 11.7 | 11.0 | 9.9 | 7.6 | 5.7 | 3.0 | 1.6 | 7.2 |
| Clear skyindex | 24% | 24% | 32% | 36% | 30% | 31% | 26% | 30% | 23% | 24% | 20% | 16% | 26% |
| UV indexmax avg | 0.4 | 0.7 | 1.5 | 3.0 | 4.1 | 4.9 | 4.4 | 4.0 | 2.5 | 1.3 | 0.5 | 0.3 | 2.3 |
Compared across United Kingdom
Llandudno: -10.4 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked