Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 10 | 12 | 14 | 17 | 21 | 21 | 20 | 19 | 15 | 12 | 10 | 15 |
| Daily mean°C | 5 | 7 | 7 | 10 | 13 | 16 | 16 | 16 | 15 | 12 | 9 | 6 | 11 |
| Daily low°C | 1 | 3 | 3 | 6 | 8 | 11 | 13 | 13 | 10 | 8 | 2 | 1 | 6 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 2 | 4 | 10 | 16 | 20 | 23 | 24 | 22 | 20 | 12 | 7 | 3 | 14 |
| Mean feelsDaily mean feels-like°C | -6 | -4 | 0 | 7 | 11 | 14 | 15 | 15 | 12 | 6 | 0 | -5 | 5 |
| Low feelsDaily low feels-like°C | -14 | -16 | -10 | -5 | 0 | 6 | 7 | 8 | 2 | -2 | -8 | -13 | -4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 88 | 85 | 81 | 67 | 75 | 71 | 77 | 80 | 82 | 87 | 90 | 92 | 81 |
| Dewpoint°C | 2.9 | 3.6 | 3.8 | 4.2 | 6.7 | 10.9 | 12.2 | 12.4 | 10.7 | 9.2 | 6.3 | 4.3 | 7.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 115 | 112 | 87 | 49 | 86 | 76 | 104 | 72 | 94 | 141 | 97 | 127 | 1158 |
| Rain days≥1mm | 15 | 21 | 14 | 12 | 15 | 15 | 19 | 17 | 15 | 19 | 20 | 20 | 202 |
| Snowfallmm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wind | |||||||||||||
| Wind avgm/s | 4.2 | 4.9 | 4.8 | 3.8 | 3.8 | 3.9 | 3.8 | 4.3 | 3.6 | 4.8 | 4.3 | 4.1 | 4.2 |
| Wind gustsm/s | 8.7 | 9.3 | 8.1 | 8.0 | 7.5 | 6.9 | 6.9 | 6.9 | 6.7 | 7.7 | 8.2 | 8.7 | 7.8 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 2.7 | 4.6 | 5.7 | 9.7 | 8.7 | 10.9 | 9.3 | 8.2 | 5.9 | 4.3 | 2.7 | 1.0 | 6.1 |
| Clear skyindex | 21% | 23% | 29% | 38% | 26% | 31% | 26% | 29% | 25% | 23% | 19% | 13% | 25% |
| UV indexmax avg | 0.3 | 0.6 | 1.3 | 2.7 | 3.5 | 4.1 | 3.6 | 3.4 | 2.3 | 1.1 | 0.5 | 0.3 | 2.0 |
Compared across United Kingdom
Manchester: -11.7 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked