Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 11 | 11 | 13 | 15 | 19 | 23 | 24 | 23 | 21 | 16 | 12 | 12 | 17 |
| Daily mean°C | 5 | 8 | 8 | 11 | 15 | 17 | 18 | 19 | 16 | 13 | 9 | 7 | 12 |
| Daily low°C | 0 | 4 | 4 | 6 | 9 | 13 | 15 | 14 | 10 | 9 | 3 | 4 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 7 | 11 | 16 | 20 | 26 | 27 | 26 | 21 | 16 | 11 | 4 | 16 |
| Mean feelsDaily mean feels-like°C | -5 | -3 | 1 | 7 | 14 | 17 | 18 | 17 | 14 | 9 | 2 | -3 | 7 |
| Low feelsDaily low feels-like°C | -13 | -12 | -7 | -3 | 3 | 8 | 10 | 9 | 4 | 0 | -7 | -11 | -2 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 87 | 83 | 78 | 64 | 70 | 63 | 69 | 72 | 76 | 86 | 88 | 90 | 77 |
| Dewpoint°C | 2.4 | 4.1 | 4.9 | 5.2 | 7.4 | 10.9 | 11.9 | 12.9 | 12.1 | 10.3 | 6.5 | 5.0 | 7.8 |
| Precipitation | |||||||||||||
| Rainfallmm | 62 | 51 | 56 | 38 | 57 | 64 | 74 | 61 | 48 | 109 | 80 | 71 | 768 |
| Rain days≥1mm | 11 | 13 | 10 | 8 | 13 | 12 | 13 | 11 | 10 | 15 | 11 | 13 | 140 |
| Snowfallmm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wind | |||||||||||||
| Wind avgm/s | 4.3 | 5.0 | 4.6 | 3.7 | 3.6 | 3.7 | 3.5 | 3.8 | 3.3 | 4.2 | 4.1 | 4.4 | 4.0 |
| Windiest hoursm/s | 8.7 | 8.8 | 8.3 | 7.4 | 6.7 | 6.4 | 6.4 | 6.6 | 6.8 | 7.3 | 8.3 | 8.6 | 7.5 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.0 | 4.7 | 6.0 | 9.3 | 9.9 | 10.2 | 10.0 | 8.7 | 6.6 | 5.7 | 3.0 | 1.0 | 6.5 |
| Clear skyindex | 29% | 25% | 25% | 39% | 30% | 39% | 36% | 34% | 30% | 26% | 26% | 16% | 30% |
| UV indexmax avg | 0.5 | 0.9 | 1.5 | 2.8 | 3.6 | 4.7 | 4.3 | 3.9 | 2.8 | 1.5 | 0.6 | 0.4 | 2.3 |
Compared across United Kingdom
Marlow: -8.9 °C. Typical range in United Kingdom: -11.6–-9.1 °C. Low anchor: Edinburgh, -13.3 °C. High anchor: Plymouth, -7.0 °C.
494 cities tracked