Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 29 | 31 | 32 | 33 | 33 | 32 | 29 | 29 | 29 | 31 | 32 | 31 | 31 |
| Daily mean°C | 25 | 28 | 29 | 30 | 31 | 29 | 27 | 27 | 28 | 29 | 29 | 27 | 28 |
| Daily low°C | 20 | 21 | 24 | 27 | 29 | 27 | 27 | 26 | 26 | 26 | 24 | 22 | 25 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 34 | 35 | 37 | 38 | 38 | 36 | 32 | 33 | 34 | 37 | 37 | 35 | 35 |
| Mean feelsDaily mean feels-like°C | 27 | 29 | 31 | 35 | 35 | 30 | 26 | 28 | 29 | 32 | 31 | 29 | 30 |
| Low feelsDaily low feels-like°C | 17 | 18 | 22 | 26 | 28 | 26 | 24 | 24 | 26 | 25 | 22 | 19 | 23 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 65 | 58 | 61 | 69 | 71 | 82 | 89 | 87 | 86 | 75 | 63 | 64 | 72 |
| Dewpoint°C | 17.5 | 18.1 | 19.9 | 23.6 | 25.0 | 25.5 | 25.3 | 24.8 | 24.9 | 24.0 | 20.8 | 19.3 | 22.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 0 | 0 | 1 | 0 | 6 | 552 | 1385 | 577 | 616 | 44 | 0 | 0 | 3183 |
| Rain days≥1mm | 0 | 0 | 0 | 0 | 1 | 28 | 31 | 31 | 29 | 9 | 0 | 0 | 129 |
| Wind | |||||||||||||
| Wind avgm/s | 2.8 | 2.9 | 2.8 | 3.1 | 3.6 | 4.0 | 5.0 | 4.3 | 2.9 | 2.2 | 2.7 | 2.6 | 3.2 |
| Wind gustsm/s | 4.5 | 4.8 | 5.1 | 5.2 | 5.7 | 6.4 | 7.3 | 7.8 | 5.5 | 4.1 | 3.9 | 4.2 | 5.4 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.9 | 10.9 | 10.8 | 11.5 | 10.9 | 7.7 | 3.0 | 8.1 | 7.3 | 9.0 | 9.9 | 9.6 | 9.1 |
| Clear skyindex | 82% | 91% | 91% | 81% | 74% | 28% | 12% | 22% | 28% | 65% | 78% | 70% | 60% |
| UV indexmax avg | 6.1 | 7.7 | 8.6 | 10.0 | 9.7 | 7.5 | 4.5 | 6.5 | 7.1 | 6.9 | 5.8 | 5.5 | 7.2 |
Compared across India
Mumbai: 20.6 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked