Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 8 | 16 | 19 | 24 | 27 | 30 | 29 | 28 | 28 | 25 | 19 | 14 | 22 |
| Daily mean°C | 4 | 8 | 13 | 17 | 22 | 25 | 25 | 25 | 24 | 20 | 14 | 9 | 17 |
| Daily low°C | -2 | 0 | 7 | 11 | 16 | 18 | 21 | 20 | 18 | 11 | 4 | -1 | 10 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 19 | 23 | 24 | 27 | 30 | 33 | 33 | 32 | 31 | 29 | 25 | 22 | 27 |
| Mean feelsDaily mean feels-like°C | 5 | 11 | 15 | 20 | 25 | 29 | 29 | 29 | 27 | 21 | 15 | 9 | 20 |
| Low feelsDaily low feels-like°C | -10 | -5 | 2 | 8 | 14 | 18 | 21 | 21 | 16 | 7 | -1 | -6 | 7 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 64 | 54 | 57 | 58 | 54 | 52 | 74 | 71 | 66 | 49 | 55 | 49 | 59 |
| Dewpoint°C | -2.0 | -0.9 | 4.2 | 8.2 | 11.1 | 13.6 | 19.5 | 19.7 | 16.6 | 7.5 | 2.3 | -1.8 | 8.2 |
| Precipitation | |||||||||||||
| Rainfallmm | 149 | 116 | 186 | 118 | 53 | 50 | 202 | 181 | 52 | 21 | 26 | 30 | 1183 |
| Rain days≥1mm | 11 | 7 | 12 | 16 | 13 | 9 | 21 | 22 | 10 | 5 | 6 | 4 | 136 |
| Snowfallmm | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Snow days≥1mm | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wind | |||||||||||||
| Wind avgm/s | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.2 | 1.1 | 1.2 | 1.1 |
| Wind gustsm/s | 2.0 | 2.2 | 2.2 | 2.2 | 1.8 | 1.8 | 1.7 | 1.6 | 1.8 | 2.0 | 2.2 | 2.3 | 2.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 7.4 | 9.2 | 9.0 | 10.2 | 10.8 | 11.0 | 10.0 | 9.8 | 9.9 | 9.7 | 8.8 | 8.6 | 9.5 |
| Clear skyindex | 41% | 60% | 46% | 52% | 61% | 63% | 49% | 51% | 68% | 82% | 63% | 73% | 59% |
| UV indexmax avg | 3.3 | 4.8 | 6.9 | 8.5 | 9.1 | 9.1 | 8.1 | 7.8 | 7.5 | 5.9 | 3.8 | 2.9 | 6.5 |
Compared across Pakistan
Muzaffarābād: -4.0 °C. Typical range in Pakistan: 5.8–7.2 °C. Low anchor: Islamabad, 3.2 °C. High anchor: Karachi, 10.7 °C.
304 cities tracked