Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 34 | 34 | 35 | 35 | 33 | 31 | 30 | 31 | 30 | 32 | 33 | 33 | 32 |
| Daily mean°C | 30 | 30 | 31 | 31 | 30 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
| Daily low°C | 24 | 25 | 26 | 27 | 27 | 26 | 26 | 26 | 25 | 26 | 26 | 25 | 26 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 37 | 37 | 38 | 39 | 38 | 36 | 35 | 35 | 35 | 36 | 37 | 36 | 37 |
| Mean feelsDaily mean feels-like°C | 32 | 33 | 34 | 35 | 34 | 31 | 29 | 31 | 30 | 30 | 32 | 31 | 32 |
| Low feelsDaily low feels-like°C | 24 | 25 | 28 | 29 | 29 | 27 | 26 | 27 | 26 | 27 | 26 | 22 | 26 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 61 | 63 | 70 | 74 | 84 | 87 | 88 | 88 | 89 | 87 | 77 | 60 | 77 |
| Dewpoint°C | 21.3 | 22.2 | 24.7 | 25.4 | 26.1 | 25.8 | 25.6 | 25.6 | 25.3 | 25.2 | 24.9 | 20.8 | 24.4 |
| Precipitation | |||||||||||||
| Rainfallmm | 9 | 21 | 29 | 86 | 452 | 380 | 1046 | 839 | 349 | 460 | 44 | 9 | 3724 |
| Rain days≥1mm | 3 | 6 | 8 | 16 | 27 | 30 | 31 | 31 | 30 | 28 | 12 | 3 | 225 |
| Wind | |||||||||||||
| Wind avgm/s | 1.6 | 1.7 | 1.6 | 1.7 | 1.9 | 2.2 | 2.4 | 2.4 | 2.0 | 1.3 | 1.4 | 1.9 | 1.8 |
| Wind gustsm/s | 3.4 | 3.7 | 3.4 | 3.6 | 3.8 | 3.6 | 4.3 | 4.2 | 4.2 | 2.8 | 3.4 | 3.7 | 3.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 10.0 | 10.0 | 9.9 | 9.8 | 9.3 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.9 | 9.6 | 8.8 |
| Clear skyindex | 44% | 67% | 59% | 49% | 37% | 19% | 18% | 19% | 17% | 19% | 35% | 49% | 36% |
| UV indexmax avg | 8.7 | 9.2 | 10.5 | 10.0 | 9.1 | 6.8 | 5.7 | 6.9 | 7.1 | 7.7 | 7.8 | 8.3 | 8.1 |
Compared across Myanmar
Myeik: 26.0 °C. Typical range in Myanmar: 17.2–23.1 °C. Low anchor: Lashio, 12.2 °C.
69 cities tracked