Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 7 | 9 | 13 | 18 | 24 | 30 | 33 | 32 | 28 | 22 | 12 | 9 | 20 |
| Daily mean°C | 1 | 4 | 7 | 11 | 18 | 24 | 27 | 26 | 22 | 14 | 7 | 3 | 14 |
| Daily low°C | -5 | -2 | 2 | 6 | 12 | 17 | 20 | 21 | 14 | 7 | 0 | -2 | 7 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 3 | 9 | 14 | 20 | 26 | 32 | 35 | 34 | 29 | 21 | 11 | 2 | 20 |
| Mean feelsDaily mean feels-like°C | -7 | -5 | 2 | 9 | 18 | 25 | 29 | 29 | 21 | 11 | 1 | -6 | 11 |
| Low feelsDaily low feels-like°C | -18 | -17 | -10 | -2 | 8 | 16 | 19 | 19 | 11 | 0 | -8 | -15 | 0 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 85 | 77 | 73 | 67 | 54 | 53 | 43 | 44 | 48 | 68 | 84 | 90 | 65 |
| Dewpoint°C | -1.8 | -0.5 | 1.5 | 5.4 | 8.4 | 14.6 | 14.1 | 14.9 | 10.6 | 8.2 | 4.1 | 0.7 | 6.7 |
| Precipitation | |||||||||||||
| Rainfallmm | 9 | 19 | 31 | 45 | 35 | 42 | 23 | 12 | 45 | 39 | 35 | 36 | 370 |
| Rain days≥1mm | 4 | 4 | 5 | 11 | 9 | 7 | 7 | 4 | 5 | 5 | 9 | 9 | 79 |
| Snowfallmm | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| Snow days≥1mm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wind | |||||||||||||
| Wind avgm/s | 4.0 | 3.7 | 3.6 | 4.1 | 3.6 | 3.4 | 3.5 | 3.2 | 3.5 | 3.6 | 3.3 | 4.1 | 3.6 |
| Wind gustsm/s | 7.1 | 7.6 | 7.1 | 7.3 | 6.6 | 6.5 | 6.2 | 5.9 | 6.3 | 6.9 | 6.2 | 6.6 | 6.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 3.7 | 6.6 | 8.2 | 9.6 | 11.2 | 11.5 | 12.2 | 11.8 | 9.2 | 7.7 | 4.0 | 0.0 | 8.0 |
| Clear skyindex | 22% | 35% | 43% | 36% | 49% | 52% | 67% | 73% | 55% | 48% | 28% | 16% | 44% |
| UV indexmax avg | 0.8 | 1.4 | 2.5 | 3.8 | 5.6 | 6.3 | 6.7 | 6.1 | 4.3 | 2.5 | 1.0 | 0.6 | 3.4 |
Compared across Ukraine
Mykolayiv: -12.0 °C. Typical range in Ukraine: -16.3–-13.8 °C. Low anchor: Chernihiv, -18.1 °C. High anchor: Sevastopol, -6.4 °C.
254 cities tracked