Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 26 | 28 | 28 | 26 | 25 | 25 | 23 | 23 | 24 | 25 | 24 | 25 | 25 |
| Daily mean°C | 21 | 23 | 23 | 21 | 21 | 20 | 19 | 19 | 20 | 21 | 20 | 21 | 21 |
| Daily low°C | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 26 | 27 | 28 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 27 |
| Mean feelsDaily mean feels-like°C | 22 | 24 | 24 | 23 | 23 | 22 | 21 | 22 | 23 | 23 | 22 | 23 | 23 |
| Low feelsDaily low feels-like°C | 10 | 10 | 12 | 13 | 12 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 48 | 42 | 41 | 63 | 65 | 53 | 66 | 69 | 62 | 52 | 61 | 51 | 56 |
| Dewpoint°C | 8.9 | 9.4 | 9.2 | 12.5 | 12.9 | 10.9 | 11.6 | 12.0 | 11.5 | 11.2 | 12.0 | 10.3 | 11.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 24 | 22 | 26 | 177 | 78 | 10 | 55 | 97 | 75 | 56 | 68 | 16 | 703 |
| Rain days≥1mm | 4 | 5 | 7 | 16 | 12 | 4 | 15 | 20 | 12 | 12 | 13 | 3 | 123 |
| Wind | |||||||||||||
| Wind avgm/s | 2.2 | 2.5 | 2.4 | 1.5 | 1.5 | 1.7 | 1.5 | 1.3 | 1.4 | 1.3 | 1.5 | 2.0 | 1.7 |
| Wind gustsm/s | 3.8 | 4.1 | 4.1 | 3.4 | 3.1 | 3.0 | 3.0 | 3.0 | 2.8 | 2.6 | 3.0 | 3.5 | 3.3 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.2 | 10.0 | 10.0 | 9.1 | 9.4 | 9.6 | 8.7 | 9.2 | 9.2 | 9.8 | 9.0 | 9.4 | 9.4 |
| Clear skyindex | 37% | 49% | 56% | 39% | 52% | 49% | 33% | 43% | 50% | 42% | 39% | 49% | 45% |
| UV indexmax avg | 11.7 | 12.3 | 11.9 | 10.2 | 9.8 | 8.4 | 8.1 | 9.2 | 10.7 | 10.7 | 9.9 | 10.3 | 10.3 |
Compared across Kenya
Nakuru: 14.0 °C. Typical range in Kenya: 14.9–19.6 °C. Low anchor: Narok, 11.0 °C. High anchor: Wajir, 22.4 °C.
113 cities tracked