Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 27 | 30 | 33 | 36 | 35 | 31 | 26 | 27 | 28 | 30 | 29 | 28 | 30 |
| Daily mean°C | 23 | 25 | 29 | 32 | 31 | 27 | 25 | 24 | 25 | 26 | 26 | 24 | 26 |
| Daily low°C | 15 | 17 | 21 | 25 | 26 | 24 | 23 | 23 | 23 | 22 | 19 | 17 | 21 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 32 | 34 | 37 | 39 | 39 | 35 | 28 | 29 | 32 | 34 | 33 | 32 | 34 |
| Mean feelsDaily mean feels-like°C | 25 | 27 | 31 | 34 | 33 | 27 | 22 | 23 | 25 | 29 | 27 | 25 | 27 |
| Low feelsDaily low feels-like°C | 12 | 14 | 17 | 23 | 23 | 22 | 18 | 18 | 20 | 20 | 16 | 14 | 18 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 61 | 45 | 36 | 36 | 49 | 81 | 93 | 89 | 88 | 69 | 57 | 63 | 64 |
| Dewpoint°C | 13.3 | 12.7 | 12.6 | 14.8 | 19.4 | 22.6 | 23.0 | 22.4 | 22.5 | 19.5 | 16.1 | 15.4 | 17.9 |
| Precipitation | |||||||||||||
| Rainfallmm | 2 | 0 | 3 | 1 | 6 | 154 | 441 | 245 | 267 | 61 | 2 | 6 | 1188 |
| Rain days≥1mm | 0 | 0 | 1 | 1 | 1 | 28 | 31 | 29 | 27 | 12 | 1 | 2 | 133 |
| Wind | |||||||||||||
| Wind avgm/s | 2.1 | 2.2 | 2.3 | 2.4 | 3.5 | 3.8 | 5.0 | 4.5 | 3.6 | 1.8 | 2.3 | 2.2 | 3.0 |
| Wind gustsm/s | 4.1 | 4.1 | 4.4 | 4.4 | 6.3 | 5.7 | 6.8 | 7.2 | 5.7 | 3.6 | 4.3 | 3.9 | 5.0 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 9.8 | 10.0 | 10.7 | 11.0 | 11.4 | 7.3 | 4.0 | 7.0 | 7.1 | 9.0 | 9.4 | 9.3 | 8.8 |
| Clear skyindex | 79% | 91% | 83% | 77% | 79% | 27% | 11% | 15% | 22% | 56% | 72% | 69% | 57% |
| UV indexmax avg | 6.4 | 8.3 | 8.8 | 9.9 | 10.0 | 6.8 | 4.1 | 6.2 | 5.5 | 6.9 | 6.0 | 5.6 | 7.0 |
Compared across India
Nashik: 16.5 °C. Typical range in India: 10.1–19.2 °C. Low anchor: Chandīgarh, 6.3 °C. High anchor: Cochin, 26.4 °C.
2,241 cities tracked