Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 12 | 16 | 21 | 25 | 28 | 32 | 32 | 32 | 29 | 26 | 21 | 15 | 24 |
| Daily mean°C | 5 | 7 | 14 | 17 | 21 | 27 | 28 | 27 | 24 | 19 | 13 | 9 | 17 |
| Daily low°C | 0 | 1 | 6 | 8 | 13 | 21 | 23 | 22 | 17 | 10 | 4 | 0 | 10 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 13 | 15 | 22 | 26 | 31 | 35 | 37 | 37 | 34 | 28 | 22 | 15 | 26 |
| Mean feelsDaily mean feels-like°C | 1 | 3 | 11 | 15 | 22 | 29 | 33 | 31 | 26 | 19 | 11 | 4 | 17 |
| Low feelsDaily low feels-like°C | -8 | -8 | -1 | 4 | 11 | 21 | 24 | 22 | 15 | 7 | -1 | -9 | 6 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 72 | 62 | 56 | 58 | 63 | 60 | 69 | 69 | 59 | 61 | 63 | 68 | 63 |
| Dewpoint°C | -1.5 | 0.9 | 4.7 | 6.7 | 15.1 | 18.9 | 22.4 | 21.4 | 16.6 | 9.7 | 4.6 | 0.9 | 10.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 143 | 162 | 105 | 111 | 98 | 100 | 145 | 152 | 91 | 50 | 61 | 120 | 1338 |
| Rain days≥1mm | 12 | 9 | 13 | 13 | 13 | 12 | 16 | 15 | 7 | 8 | 7 | 12 | 137 |
| Snowfallmm | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Snow days≥1mm | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wind | |||||||||||||
| Wind avgm/s | 2.9 | 3.1 | 3.0 | 2.7 | 2.4 | 2.2 | 1.8 | 1.8 | 1.9 | 2.4 | 2.6 | 2.8 | 2.5 |
| Wind gustsm/s | 5.7 | 5.8 | 5.8 | 5.9 | 4.6 | 4.2 | 3.6 | 3.5 | 3.6 | 4.8 | 5.4 | 5.8 | 4.9 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.0 | 7.6 | 8.0 | 10.3 | 10.0 | 10.9 | 11.0 | 9.9 | 9.4 | 8.7 | 7.9 | 6.7 | 8.9 |
| Clear skyindex | 35% | 36% | 44% | 46% | 40% | 50% | 44% | 45% | 48% | 51% | 52% | 38% | 44% |
| UV indexmax avg | 2.0 | 3.2 | 4.8 | 6.1 | 6.5 | 8.0 | 7.9 | 6.9 | 6.1 | 4.6 | 2.9 | 1.9 | 5.1 |
Compared across United States
Nashville: -5.5 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked