Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 8 | 9 | 14 | 18 | 24 | 28 | 31 | 29 | 26 | 21 | 18 | 11 | 20 |
| Daily mean°C | 3 | 4 | 7 | 11 | 17 | 24 | 27 | 26 | 21 | 16 | 10 | 4 | 14 |
| Daily low°C | -3 | -3 | 2 | 7 | 11 | 19 | 23 | 21 | 16 | 10 | 3 | -2 | 9 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 7 | 10 | 15 | 21 | 27 | 31 | 34 | 34 | 29 | 25 | 18 | 9 | 22 |
| Mean feelsDaily mean feels-like°C | -5 | -1 | 3 | 9 | 17 | 25 | 30 | 27 | 21 | 14 | 5 | -3 | 12 |
| Low feelsDaily low feels-like°C | -16 | -14 | -11 | -3 | 3 | 17 | 22 | 20 | 11 | 3 | -7 | -14 | 1 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 65 | 64 | 59 | 59 | 58 | 65 | 70 | 71 | 72 | 73 | 63 | 69 | 65 |
| Dewpoint°C | -2.2 | -3.4 | -0.4 | 3.9 | 7.9 | 16.5 | 20.5 | 19.5 | 14.8 | 10.0 | 2.4 | -1.8 | 7.3 |
| Precipitation | |||||||||||||
| Rainfallmm | 86 | 61 | 87 | 105 | 77 | 85 | 121 | 114 | 89 | 108 | 74 | 106 | 1114 |
| Rain days≥1mm | 6 | 7 | 12 | 12 | 10 | 11 | 15 | 12 | 8 | 8 | 8 | 9 | 118 |
| Snowfallmm | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 |
| Snow days≥1mm | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wind | |||||||||||||
| Wind avgm/s | 3.0 | 3.1 | 3.4 | 3.3 | 2.8 | 2.8 | 2.4 | 2.6 | 2.6 | 2.7 | 3.1 | 3.0 | 2.9 |
| Wind gustsm/s | 7.1 | 6.6 | 7.3 | 7.1 | 5.9 | 5.2 | 4.6 | 4.9 | 5.2 | 6.0 | 6.4 | 6.4 | 6.1 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 6.6 | 8.5 | 9.3 | 9.9 | 10.6 | 11.3 | 11.2 | 10.3 | 9.4 | 8.6 | 7.8 | 6.3 | 9.1 |
| Clear skyindex | 42% | 45% | 41% | 48% | 36% | 46% | 48% | 49% | 47% | 54% | 57% | 39% | 46% |
| UV indexmax avg | 1.3 | 2.2 | 3.6 | 4.5 | 6.0 | 7.1 | 6.8 | 6.1 | 4.9 | 3.1 | 2.0 | 1.3 | 4.1 |
Compared across United States
New York City: -10.2 °C. Typical range in United States: -12.9–-0.8 °C. Low anchor: Anchorage, -21.6 °C. High anchor: Kailua, 16.7 °C.
2,121 cities tracked