Monthly climate metrics across temperature, precipitation, wind, and UV.
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||||
| Daily high°C | 9 | 11 | 13 | 16 | 20 | 25 | 29 | 31 | 29 | 22 | 18 | 11 | 19 |
| Daily mean°C | 5 | 6 | 9 | 12 | 17 | 22 | 26 | 28 | 25 | 18 | 14 | 7 | 16 |
| Daily low°C | 2 | 2 | 5 | 8 | 13 | 19 | 24 | 26 | 21 | 14 | 9 | 3 | 12 |
| Thermal comfort | |||||||||||||
| High feelsDaily high feels-like°C | 7 | 10 | 15 | 21 | 26 | 30 | 35 | 37 | 34 | 24 | 19 | 9 | 22 |
| Mean feelsDaily mean feels-like°C | -5 | -3 | 5 | 11 | 18 | 25 | 30 | 32 | 26 | 16 | 7 | -2 | 13 |
| Low feelsDaily low feels-like°C | -14 | -13 | -6 | 1 | 9 | 18 | 24 | 26 | 17 | 7 | -2 | -12 | 4 |
| Humidity | |||||||||||||
| HumidityRelative humidity% | 71 | 68 | 68 | 70 | 77 | 79 | 83 | 79 | 75 | 71 | 70 | 76 | 74 |
| Dewpoint°C | -0.1 | -0.7 | 2.4 | 7.5 | 13.1 | 18.5 | 23.3 | 24.6 | 20.3 | 13.1 | 7.8 | 2.9 | 11.0 |
| Precipitation | |||||||||||||
| Rainfallmm | 159 | 123 | 104 | 99 | 108 | 110 | 178 | 144 | 134 | 160 | 228 | 210 | 1755 |
| Rain days≥1mm | 24 | 24 | 18 | 11 | 11 | 13 | 15 | 16 | 14 | 17 | 20 | 29 | 212 |
| Snowfallmm | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Snow days≥1mm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wind | |||||||||||||
| Wind avgm/s | 5.7 | 5.5 | 4.0 | 3.9 | 3.2 | 2.8 | 2.8 | 3.0 | 3.6 | 3.9 | 4.5 | 6.4 | 4.1 |
| Wind gustsm/s | 12.9 | 11.3 | 9.9 | 8.0 | 6.8 | 6.2 | 6.2 | 6.7 | 6.8 | 8.2 | 9.6 | 11.5 | 8.7 |
| Sun & UV | |||||||||||||
| Sunshinehrs/day | 5.0 | 6.8 | 8.0 | 9.9 | 10.6 | 10.2 | 10.3 | 9.3 | 8.3 | 7.6 | 6.2 | 4.7 | 8.1 |
| Clear skyindex | 20% | 32% | 37% | 44% | 44% | 40% | 45% | 45% | 41% | 39% | 38% | 26% | 38% |
| UV indexmax avg | 1.3 | 1.8 | 2.9 | 5.0 | 6.1 | 6.6 | 6.8 | 7.1 | 5.6 | 3.3 | 1.8 | 1.0 | 4.1 |
Compared across Japan
Niigata: -9.0 °C. Typical range in Japan: -9.4–-4.3 °C. Low anchor: Hakodate, -19.9 °C. High anchor: Naha, 8.1 °C.
728 cities tracked